| 1st Period | PAN-STG | ||
|---|---|---|---|
| 12:45 | | (91) Cooper Dickson (19) Bentley Shaw, (18) Ben Pearson | 1-0 |
| 19:21 | | (7) Cole Lawrence (88) Henri Michaud, (16) Connor Mclean | 2-0 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 08:17 | | (7) Cole Lawrence (Power Play) Zander Lunnie, (13) Zach Graham | 3-0 |
| 10:56 | | (91) Trey Hatt (21) Matt Beers | 3-1 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 09:59 | ![]() | Riley Yoemans (2 mins) High Sticking - Minor | 0-2 |
| 18:01 | ![]() | (15) Jackson Coggar (2 mins) High Sticking - Minor | 2-2 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 01:54 | ![]() | (91) Devon O'Neill (2 mins) High Sticking - Minor | 2-4 |
| 02:50 | ![]() | (55) Mitch Gallant (2 mins) Roughing - Minor | 2-6 |
| 02:50 | ![]() | (13) Zach Graham (2 mins) Slashing - Minor | 4-6 |
| 03:05 | ![]() | (22) Luke Walsh (2 mins) Roughing - Minor | 4-8 |
| 03:05 | ![]() | (12) Liam Crawford (2 mins) Slashing - Minor | 6-8 |
| 03:31 | ![]() | (91) Trey Hatt (2 mins) Spearing | 6-10 |
| 03:31 | ![]() | Zander Lunnie (2 mins) Slashing - Minor | 8-10 |
| 03:31 | ![]() | (18) Ben Pearson (2 mins) Slashing - Minor | 10-10 |
| 06:01 | ![]() | (55) Mitch Gallant (2 mins) Slashing - Minor | 10-12 |
| 06:46 | ![]() | (55) Eric Caissie (2 mins) High Sticking - Minor | 12-12 |
| 13:29 | ![]() | (18) Sam Trott (2 mins) Slashing - Minor | 12-14 |
| 15:15 | ![]() | (55) Owen Thompson (2 mins) Roughing after whistle - minor | 12-16 |
| 15:15 | ![]() | (6) Bryden Swazey (2 mins) Roughing after whistle - minor | 14-16 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 00:27 | ![]() | (55) Mitch Gallant (2 mins) Roughing - Minor | 14-18 |
| 09:28 | ![]() | Carter Cahill (2 mins) Cross Checking - Minor | 16-18 |
| 12:12 | ![]() | (91) Trey Hatt (2 mins) Roughing - Minor | 16-20 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (91) Trey Hatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (21) Matt Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Riley Yoemans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tristan Pitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Cole Lawrence | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zander Lunnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Henri Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Mclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 3 | -3 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Brewer | 0 | 1 | -1 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 6 |
| Southern Sting | 0 of 3 |