1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
02:36 | Darby Lea (Empty Net) Payton Mcnally, Charleigh Macdougall | 1-0 |
3rd Period | - | ||
---|---|---|---|
03:48 | Cadence Player (Empty Net) | 2-0 | |
05:00 | (6) Clara Chaisson (Empty Net) (18) Katelyn Macinnis | 2-1 | |
10:25 | (11) Ellie Mullins (Empty Net) Avery Macphee | 2-2 | |
13:50 | Darby Lea (Empty Net) Cadence Player | 3-2 |
1st Period | - | ||
---|---|---|---|
08:37 | Darby Lea (2 mins) | 2-0 | |
09:36 | Mullen Macintyre (2 mins) | 2-2 |
2nd Period | - | ||
---|---|---|---|
01:47 | Kamadie Jennings (2 mins) | 2-4 | |
08:18 | Macy Cheverie (2 mins) | 4-4 | |
12:14 | Kate Campbell (2 mins) | 6-4 |
3rd Period | - | ||
---|---|---|---|
01:46 | (11) Ellie Mullins (2 mins) | 6-6 | |
03:46 | (11) Ellie Mullins (2 mins) | 6-8 | |
07:56 | Dawsyn Smith (2 mins) | 6-10 | |
11:19 | Cadence Player (2 mins) | 8-10 | |
11:29 | (11) Ellie Mullins (2 mins) | 8-12 | |
13:29 | Bella rae Matheson (2 mins) | 8-14 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Ellie Mullins | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
(6) Clara Chaisson | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Avery Macphee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dawsyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mullen Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kamadie Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katelyn Herring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm OrangeStorm (O)Storm (O) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Darby Lea | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
Cadence Player | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
Charleigh Macdougall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Payton Mcnally | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Macy Cheverie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aliah Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah-rae Acorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexa Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lauren Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adriana Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ella Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brae-lynn Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Central Storm Orange | 0 of 7 |
Central Storm Black | 0 of 4 |