1st Period | PHA-FUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | PHA-FUN | ||
---|---|---|---|
01:17 | (5) Meredith Henderson (19) Isabelle Brennan, (8) Audrey Daigle | 1-0 | |
03:12 | (9) Hazel Wadden (18) Rachel Foulkes, (19) Isabelle Brennan | 2-0 | |
05:30 | (6) Emily Thomas (8) Audrey Daigle | 3-0 | |
14:13 | (3) Rowan Welch (7) Anna Hoyt | 3-1 |
3rd Period | PHA-FUN | ||
---|---|---|---|
01:45 | (7) Grace White (Power Play) (19) Isabelle Brennan, (3) Shayne Burgoyne | 4-1 | |
07:42 | (6) Emily Thomas (3) Shayne Burgoyne, (14) Hailey Hanson | 5-1 | |
10:39 | (17) Emilie Summerville (Power Play) (21) Allison Doiron | 5-2 | |
11:17 | (6) Emily Thomas (11) Carly Youngblood, (19) Isabelle Brennan | 6-2 |
1st Period | PHA-FUN | ||
---|---|---|---|
06:24 | (13) Katherine Rowe (2 mins) Too many men - Bench | 0-2 |
2nd Period | PHA-FUN |
---|
3rd Period | PHA-FUN | ||
---|---|---|---|
04:21 | (3) Rowan Welch (2 mins) Slashing - Minor | 0-4 | |
05:32 | (4) Gracelyn Koch (2 mins) Interference | 2-4 | |
14:40 | (2) Rian Comeau (2 mins) Tripping | 2-6 |
Fundy HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Rowan Welch | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Emilie Summerville | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Anna Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Allison Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Rian Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Clara Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ava Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Isabelle Brennan | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Emily Thomas | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Shayne Burgoyne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Audrey Daigle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Meredith Henderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Grace White | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Hazel Wadden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Carly Youngblood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Hailey Hanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Rachel Foulkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Gracelyn Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cassidy McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Emilie Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Emma Downs | 28 | 6 | 22 | 0.786 | 45:00 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Emilie Albert | 8 | 2 | 6 | 0.750 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Hericanes | 1 | 2 | 5 | 0 | 8 |
Cox & Palmer Western Phantoms | 7 | 11 | 10 | 0 | 28 |
Team | PPG / PPO |
---|---|
Cox & Palmer Western Phantoms | 1 of 3 |
Fundy Hericanes | 1 of 1 |