1st Period | MET-VIP | ||
---|---|---|---|
19:00 | (45) Luke Payne (55) Duncan Picketts, (9) Max Chisholm | 0-1 |
2nd Period | MET-VIP | ||
---|---|---|---|
02:20 | (11) Chandler Desroches (44) Harry James | 0-2 |
3rd Period | MET-VIP | ||
---|---|---|---|
04:33 | (9) Max Chisholm (55) Duncan Picketts | 0-3 |
1st Period | MET-VIP |
---|
2nd Period | MET-VIP | ||
---|---|---|---|
11:45 | (5) Alexander Dixon (2 mins) Boarding - Minor | 2-0 | |
16:31 | (20) Nate Campbell (2 mins) Slashing - Minor | 4-0 |
3rd Period | MET-VIP |
---|
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Max Chisholm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Duncan Picketts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Chandler Desroches | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Harry James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Colby MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Ethan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cameron Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alex Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Landon Trethewey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jakob Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jayden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Matt Jelley | 47 | 3 | 44 | 0.936 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 47 | 0 | 0 | 0 | 47 |
A&S Scrap Metal Metros | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 0 |
Kensington Moase Plumbing & Heating Vipers | 0 of 2 |