|
| U-15 Bouncers | ||||||||||||||||||||
Date: Thursday, July 20th 2017 ■ Arena: Feildian Gardens ■ Location: St. John's |
Time | Team | 1st Period | ||
---|---|---|---|---|
00:00 | Nicholas Dunn Assists: Zachary Dean, Dylan Follett | 0 | 1 | |
00:00 | Nathan Smith Assists: Will Templeton, Keagan Crane | 1 | 1 | |
00:00 | Kyle Dunn Assists: Nicholas Dunn, Zachary Dean | 1 | 2 | |
00:00 | Will Templeton Assists: Eric Valone | 2 | 2 | |
00:00 | Jack Morris Assists: Dylan Follett, Michael Snow | 2 | 3 | |
00:00 | Keagan Crane Assists: Will Templeton | 3 | 3 | |
00:00 | Jack Morris Assists: Dylan Follett | 3 | 4 | |
00:00 | Will Templeton | 4 | 4 | |
00:00 | Dylan Follett Assists: Jack Morris | 4 | 5 | |
00:00 | Nicholas Dunn Assists: Kyle Dunn, Zachary Dean | 4 | 6 |
Time | Team | 2nd Period | ||
---|---|---|---|---|
[No Scoring] |
Time | Team | 3rd Period | ||
---|---|---|---|---|
[No Scoring] |
Time | Team | Penalty Detail |
---|
Time | Team | Penalty Detail |
---|
Time | Team | Penalty Detail |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Nicholas Dunn | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
Zachary Dean | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Kyle Dunn | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Dylan Follett | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Jack Morris | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Hong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc Quigley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sebastian Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U-15 Bouncers | ||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Will Templeton | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Keagan Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Nathan Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Valone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caelan Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Miln | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Cake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Major | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | SA | GA | Saves | SV% | TOI | PIM |
---|
U-15 Bouncers | ||||||
---|---|---|---|---|---|---|
Player | SA | GA | Saves | SV% | TOI | PIM |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U-15 Bouncers | 0 of 0 |
0 of 0 |