1st Period | FUN-THU | ||
---|---|---|---|
00:15 | (20) Alexander Field (27) Reece MacDonald, (22) Tyler Edmond | 1-0 | |
10:13 | (71) Aiden Gloade (20) Alexander Field, (6) Wyatt Countway | 2-0 | |
10:49 | (4) Sydney Foley (25) Alexandre Gagnon, (9) Patrick Baxter | 2-1 | |
11:41 | (9) Ryan Tam (Power Play) (44) Tyler Totten | 3-1 |
2nd Period | FUN-THU | ||
---|---|---|---|
06:28 | (55) Callum McClellan (71) Aiden Gloade, (44) Tyler Totten | 4-1 |
3rd Period | FUN-THU | ||
---|---|---|---|
09:45 | (7) Miguel Leger (Power Play) (10) Joshua Boudreau | 4-2 | |
19:19 | (18) Sam Maddison (Empty Net) (17) Will Stewart, (26) Caden Campbell | 5-2 |
1st Period | FUN-THU | ||
---|---|---|---|
00:46 | (25) Alexandre Gagnon (2 mins) Interference | 0-2 | |
01:43 | (17) Will Stewart (2 mins) Hit to the Head | 2-2 | |
02:39 | (6) Wyatt Countway (2 mins) Holding | 4-2 | |
03:50 | (3) Caleb Guignard (2 mins) Boarding - Minor | 4-4 | |
08:31 | (25) Isaac Lawson (2 mins) Tripping | 6-4 | |
12:41 | (10) Joshua Boudreau (2 mins) Hit to the Head | 6-6 |
2nd Period | FUN-THU | ||
---|---|---|---|
00:45 | (71) Aiden Gloade (2 mins) Cross Checking - Minor | 8-6 | |
01:09 | (11) Adam LeBlanc (2 mins) Roughing after whistle - minor | 8-8 | |
01:09 | (66) Wyatt Spence (2 mins) Roughing after whistle - minor | 10-8 | |
12:24 | (66) Wyatt Spence (2 mins) Interference | 12-8 |
3rd Period | FUN-THU | ||
---|---|---|---|
02:41 | (7) Miguel Leger (5 mins) Hit to the Head | 12-13 | |
02:41 | (7) Miguel Leger (10 mins) Game Misconduct | 12-23 | |
07:57 | (26) Caden Campbell (2 mins) Interference | 14-23 | |
11:56 | (44) Tyler Totten (2 mins) Roughing - Minor | 16-23 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Miguel Leger | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
(4) Sydney Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Joshua Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Alexandre Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Patrick Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Anthony Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(71) Aiden Gloade | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Alexander Field | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Totten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(55) Callum McClellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(9) Ryan Tam | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Will Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Wyatt Countway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Caden Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Tyler Edmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Reece MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Gray | 16 | 3 | 13 | 0.813 | 44:56 | 0 |
(29) Loic Nadeau | 3 | 1 | 2 | 0.667 | 4:39 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 25 | 2 | 23 | 0.920 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Moncton Thunderbirds | 5 | 11 | 9 | 0 | 25 |
U16 Fundy Thunder | 8 | 6 | 5 | 0 | 19 |
Team | PPG / PPO |
---|---|
U16 Fundy Thunder | 1 of 4 |
U16 Moncton Thunderbirds | 1 of 7 |