| | South Shore Mustangs |
| | ||||||||||||||||||||||
| Date: Sunday, November 1st 2015 ■ Arena: Willie O`Ree Sports Complex ■ Location: Fredericton | |||||||||||||||||||||||||
| Time | Team | 1st Period | Mustangs | |
|---|---|---|---|---|
| 7:06 | | Travis Parks (Power Play) Assists: Quinten Johnson, Matthew Sabean | 0 | 1 |
| 15:03 | (Short Handed) | 1 | 1 | |
| 18:21 | Assists: | 2 | 1 |
| Time | Team | 2nd Period | Mustangs | |
|---|---|---|---|---|
| [No Scoring] | ||||
| Time | Team | 3rd Period | Mustangs | |
|---|---|---|---|---|
| 3:25 | | 3 | 1 | |
| 5:22 | | Dylan Crews Assists: Dawson Wood, Connor Goodick | 3 | 2 |
| 6:43 | | Josh Manzer Assists: Connor Lowden | 3 | 3 |
| Time | Team | OT | Mustangs | |
|---|---|---|---|---|
| 4:27 | | Jaron Bollivar Assists: Matthew Sabean, Ryan O'Toole | 3 | 4 |
South Shore Mustangs | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Matthew Sabean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Manzer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaron Bollivar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Parks | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Crews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Goodick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinten Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Lowden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Rioux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Hartling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keaghan Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
South Shore Mustangs | ||||||
|---|---|---|---|---|---|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
| Keaghan Larade | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 35 | 0 | 0 | 0 | 35 | |
| South Shore Mustangs | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| 0 of 0 | |
| South Shore Mustangs | 1 of 4 |