|
| Weeks Majors U18 | ||||||||||||||||||||
Date: Sunday, November 29th 2015 ■ Arena: Pictou County Wellness Centre ■ Location: New Glasgow |
Time | Team | 2nd Period | Weeks U18 | |
---|---|---|---|---|
7:51 | Assists: Tyler Smith, | 0 | 3 | |
17:57 | Assists: , | 0 | 4 |
Time | Team | 3rd Period | Weeks U18 | |
---|---|---|---|---|
4:06 | Assists: Tyler Smith, | 0 | 5 | |
9:01 | Assists: | 0 | 6 | |
9:20 | Chad Tucker Assists: Matthieu Fougere | 1 | 6 | |
11:47 | Grant Fraser (Power Play) Assists: Evan MacLennan, Chad Tucker | 2 | 6 |
Time | Team | Penalty Detail | Weeks U18 | |
---|---|---|---|---|
12:43 | : (2 mins) Check to the head - Minor | 0 | 2 |
Time | Team | Penalty Detail | Weeks U18 | |
---|---|---|---|---|
11:40 | : (2 mins) Roughing - Minor | 0 | 4 |
Time | Team | Penalty Detail | Weeks U18 | |
---|---|---|---|---|
3:08 | Grant Fraser : (2 mins) Interference | 2 | 4 | |
12:12 | : (2 mins) Hooking | 2 | 6 | |
15:26 | : (2 mins) Spearing | 2 | 8 | |
18:26 | : (2 mins) Spearing | 2 | 10 |
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tyler Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18 | ||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Chad Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Grant Fraser | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Evan MacLennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthieu Fougere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
JAKE MARTIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Hawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Bakker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan MacLennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caelan Blaikie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callum Bouma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Bance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Allaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Lanceleve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Lynds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18 | ||||||
---|---|---|---|---|---|---|
Player | SA | GA | Saves | SV% | TOI | PIM |
Jack Lynds | 41 | 6 | 35 | 0.854 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 37 | 0 | 0 | 0 | 37 |
35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 1 of 5 |
0 of 1 |