1st Period | QE-CRD | ||
---|---|---|---|
06:03 | (12) Megan Ruston (7) Kennedy Gosse | 1-0 |
2nd Period | QE-CRD | ||
---|---|---|---|
08:10 | (7) Kennedy Gosse (4) Chloe Walters | 2-0 |
3rd Period | QE-CRD | ||
---|---|---|---|
09:00 | (7) Kennedy Gosse | 3-0 | |
10:28 | (9) Brooklyn Kitchen | 3-1 | |
19:10 | (7) Kennedy Gosse (8) Katie Ruston | 4-1 |
1st Period | QE-CRD |
---|
2nd Period | QE-CRD | ||
---|---|---|---|
00:14 | (10) Anastasia Penney (2 mins) Body Contact | 2-0 | |
11:31 | (12) Megan Ruston (2 mins) Boarding - Minor | 4-0 |
3rd Period | QE-CRD |
---|
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Brooklyn Kitchen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Victoria Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Abby Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Erika Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jordyn Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Briane O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Sophie McGrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Mia Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kiera Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Haley Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Peyton Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ella Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Avery Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Presley Curran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Madison Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Maggie Byer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Taylor Bickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Kennedy Gosse | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Megan Ruston | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Katie Ruston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Chloe Walters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Anastasia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Maggie Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sadie Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Heather Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Madison Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Anna Halley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sarah Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Teiana Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Kate Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Denene Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lydia warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Maggie Byer | 46 | 4 | 42 | 0.913 | 36:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Sarah Hillier | 9 | 1 | 8 | 0.889 | 36:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 0 | 6 | 3 | 0 | 9 |
Queen Elizabeth Pioneers | 22 | 13 | 11 | 0 | 46 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 0 |
Roncalli Cardinals | 0 of 2 |