1st Period | NWP-SCO | ||
---|---|---|---|
01:17 | (21) Maxime Éric Morin (Short Handed) | 0-1 | |
04:01 | (10) Dylan Dallaire (7) Kovi Theriault, (21) Maxime Éric Morin | 0-2 | |
16:48 | (3) Ely Gagnon | 1-2 | |
18:04 | (12) Jett Lutes (21) Maxime Éric Morin | 1-3 |
2nd Period | NWP-SCO | ||
---|---|---|---|
03:17 | (19) Alexandre Mazerolle (Power Play) (20) Mikel LeBlanc, (15) Xavier Allain | 1-4 | |
07:04 | (6) William Phinney (Power Play) (27) Felix Theriault, (20) Mikel LeBlanc | 1-5 | |
07:18 | (20) Mathieu Nadeau | 2-5 | |
07:39 | (10) Gabriel Tomah (14) Xavier Boulay, (9) Jakob Cyr | 3-5 | |
08:10 | (10) Dylan Dallaire (18) Christian Belliveau | 3-6 | |
15:41 | (3) Ely Gagnon (19) Nathaniel Ruest | 4-6 |
3rd Period | NWP-SCO | ||
---|---|---|---|
03:28 | (14) Xavier Boulay (7) Noah Godbout, (12) Alex Post | 5-6 | |
06:45 | (21) Maxime Éric Morin (Power Play) | 5-7 | |
19:07 | (12) Jett Lutes | 5-8 |
1st Period | NWP-SCO | ||
---|---|---|---|
00:50 | (20) Mikel LeBlanc (2 mins) Boarding - Minor | 0-2 | |
09:53 | (2 mins) Slashing - Minor | 0-4 | |
18:23 | (15) Xavier Allain (2 mins) Interference | 0-6 |
2nd Period | NWP-SCO | ||
---|---|---|---|
01:46 | (3) Ely Gagnon (2 mins) Interference | 2-6 | |
05:08 | (3) Ely Gagnon (2 mins) Cross Checking - Minor | 4-6 | |
09:07 | (19) Alexandre Mazerolle (2 mins) Unsportsmanlike | 4-8 | |
13:13 | (7) Kovi Theriault (2 mins) Hit to the Head | 4-10 | |
16:42 | (9) Samuel Scott (2 mins) Hooking | 4-12 | |
18:30 | (17) Lucas Michaud (2 mins) Boarding - Minor | 6-12 |
3rd Period | NWP-SCO | ||
---|---|---|---|
06:01 | (12) Alex Post (2 mins) Cross Checking - Minor | 8-12 | |
12:55 | (11) Olivier Thériault (2 mins) Hooking | 10-12 | |
20:00 | (9) Jakob Cyr (2 mins) Boarding - Minor | 12-12 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Maxime Éric Morin | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
(12) Jett Lutes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Dylan Dallaire | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Mikel LeBlanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Alexandre Mazerolle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(6) William Phinney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Xavier Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Kovi Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Felix Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
(33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxson Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Thomas Dray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Ely Gagnon | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(14) Xavier Boulay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Gabriel Tomah | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mathieu Nadeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Post | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jakob Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Godbout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nathaniel Ruest | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Olivier Thériault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Lucas Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Louis-Félix Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Nick Laforge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cache Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Gabriel Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gavn White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Xavier Powers | 26 | 5 | 21 | 0.808 | 60:00 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(40) Gabriel Gagnon | 25 | 2 | 23 | 0.920 | 31:50 | 0 |
(31) Gavn White | 6 | 6 | 0 | 0.000 | 28:10 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton EDZA East Scorpions | 31 | 0 | 0 | 0 | 31 |
North West Pionniers | 26 | 0 | 0 | 0 | 26 |
Team | PPG / PPO |
---|---|
North West Pionniers | 0 of 6 |
Moncton EDZA East Scorpions | 3 of 6 |