1st Period | SCO-CAP | ||
---|---|---|---|
03:51 | (18) Christian Belliveau (12) Jett Lutes | 1-0 | |
05:41 | (19) Ewan Morgan (Power Play) (88) Kye Clifford, (11) Noah Brewer | 1-1 | |
06:09 | (6) William Phinney (Short Handed) (10) Dylan Dallaire, (18) Christian Belliveau | 2-1 |
2nd Period | SCO-CAP | ||
---|---|---|---|
16:38 | (12) Nolan Duguay (23) Brett Mcallister, (22) Noah Hitchcock | 2-2 |
3rd Period | SCO-CAP | ||
---|---|---|---|
02:33 | (10) Ben Reynolds | 2-3 | |
04:06 | (10) Dylan Dallaire (20) Mikel LeBlanc, (25) Thomas Dray | 3-3 | |
06:41 | (91) Brady Macdonald (88) Kye Clifford | 3-4 | |
06:49 | (19) Ewan Morgan | 3-5 | |
07:03 | (20) Mikel LeBlanc (6) William Phinney | 4-5 | |
10:17 | (25) Thomas Dray (16) Nicolas Richard | 5-5 | |
14:15 | (10) Ben Reynolds (Power Play) | 5-6 |
1st Period | SCO-CAP | ||
---|---|---|---|
04:19 | (24) Alexandre Leblanc (2 mins) Hit to the Head | 2-0 | |
06:09 | (8) Andrew Frizzell (4 mins) Hit to the Head | 2-4 | |
11:20 | (11) Jaxson Scott (2 mins) Interference | 4-4 |
2nd Period | SCO-CAP | ||
---|---|---|---|
11:04 | (16) Cohen Hoyles (2 mins) Hit to the Head | 4-6 | |
12:37 | (4) Liam Rouleau (2 mins) Hooking | 6-6 |
3rd Period | SCO-CAP | ||
---|---|---|---|
13:45 | (4) Liam Rouleau (2 mins) Tripping | 8-6 | |
16:46 | (15) Xavier Allain (2 mins) Interference | 10-6 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Ewan Morgan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Ben Reynolds | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(88) Kye Clifford | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Brett Mcallister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hitchcock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Brewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Christian Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Thomas Dray | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Dylan Dallaire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Mikel LeBlanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) William Phinney | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(16) Nicolas Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Jett Lutes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Jaxson Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Éric Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryker Hamilton | 35 | 5 | 30 | 0.857 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Koen Boudreau | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 38 | 0 | 0 | 0 | 38 |
Moncton EDZA East Scorpions | 35 | 0 | 0 | 0 | 35 |
Team | PPG / PPO |
---|---|
Moncton EDZA East Scorpions | 0 of 2 |
Fredericton Caps | 2 of 5 |