1st Period | SEA-CAP | ||
---|---|---|---|
01:39 | (10) Ben Reynolds | 0-1 | |
11:21 | (4) Sean Ahearn (Power Play) (6) Tenneson Godin | 1-1 | |
12:39 | (16) Adrien Mosher (11) Thatcher Nelson, (13) Luke Belyea | 2-1 | |
13:17 | (13) Luke Belyea (11) Thatcher Nelson | 3-1 | |
15:09 | (12) Nolan Duguay (18) Leo Meng, (14) Gabriel Coughlan | 3-2 |
2nd Period | SEA-CAP | ||
---|---|---|---|
01:01 | (11) Noah Brewer | 3-3 | |
05:29 | (12) Nolan Duguay (71) Rhys Dickinson | 3-4 | |
05:49 | (16) Cohen Hoyles (23) Brett Mcallister, (88) Kye Clifford | 3-5 | |
08:36 | (13) Luke Belyea (16) Adrien Mosher, (11) Thatcher Nelson | 4-5 | |
14:13 | (16) Cohen Hoyles (Power Play) (23) Brett Mcallister | 4-6 | |
17:45 | (88) Kye Clifford (16) Cohen Hoyles, (23) Brett Mcallister | 4-7 | |
19:41 | (8) Andrew Frizzell (Power Play) (91) Brady Macdonald, (14) Gabriel Coughlan | 4-8 |
3rd Period | SEA-CAP | ||
---|---|---|---|
07:37 | (2) Isaac Bordage (22) Lukas Trites, (6) Tenneson Godin | 5-8 |
1st Period | SEA-CAP | ||
---|---|---|---|
06:24 | (8) Andrew Frizzell (2 mins) Hit to the Head | 0-2 | |
10:05 | (16) Cohen Hoyles (2 mins) Tripping | 0-4 |
2nd Period | SEA-CAP | ||
---|---|---|---|
09:30 | (18) Leo Meng (2 mins) Hit to the Head | 0-6 | |
09:37 | (16) Adrien Mosher (2 mins) Slashing - Minor | 2-6 | |
12:15 | (13) Luke Belyea (2 mins) Cross Checking - Minor | 4-6 | |
19:09 | (13) Luke Belyea (2 mins) Cross Checking - Minor | 6-6 |
3rd Period | SEA-CAP | ||
---|---|---|---|
03:08 | (6) Tenneson Godin (2 mins) Holding | 8-6 | |
10:56 | (9) Grady Folkins (2 mins) Interference | 10-6 | |
10:56 | (8) Andrew Frizzell (2 mins) | 10-8 | |
15:18 | (17) William Cole (2 mins) Interference | 12-8 | |
18:47 | (18) Leo Meng (2 mins) Hit to the Head | 12-10 | |
19:28 | (8) Andrew Frizzell (2 mins) Cross Checking - Minor | 12-12 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cohen Hoyles | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(23) Brett Mcallister | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(12) Nolan Duguay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Kye Clifford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Coughlan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Frizzell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(10) Ben Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Brewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(91) Brady Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Rhys Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Luke Belyea | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(11) Thatcher Nelson | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Adrien Mosher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(6) Tenneson Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(2) Isaac Bordage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Sean Ahearn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Lukas Trites | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) William Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Grady Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Clark Mccarville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) KINGSTON EASTWOOD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ryker Hamilton | 25 | 5 | 20 | 0.800 | 60:00 | 0 |
Saint John Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) KINGSTON EASTWOOD | 26 | 8 | 18 | 0.692 | 40:00 | 0 |
(31) Luca Riva | 18 | 0 | 18 | 1.000 | 18:47 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 44 | 0 | 0 | 0 | 44 |
Saint John Sea Dogs | 25 | 0 | 0 | 0 | 25 |
Team | PPG / PPO |
---|---|
Saint John Sea Dogs | 1 of 5 |
Fredericton Caps | 2 of 5 |