1st Period | CAP-SCO | ||
---|---|---|---|
05:57 | (71) Rhys Dickinson | 1-0 |
2nd Period | CAP-SCO | ||
---|---|---|---|
09:47 | (19) Alexandre Mazerolle (15) Xavier Allain | 1-1 | |
13:10 | (17) Malik Bell (14) Gabriel Coughlan | 2-1 | |
14:03 | (18) Christian Belliveau (15) Xavier Allain | 2-2 | |
14:29 | (21) Maxime Éric Morin | 2-3 |
3rd Period | CAP-SCO | ||
---|---|---|---|
13:37 | (18) Christian Belliveau | 2-4 |
1st Period | CAP-SCO | ||
---|---|---|---|
17:58 | (7) Kovi Theriault (2 mins) Boarding - Minor | 0-2 |
2nd Period | CAP-SCO | ||
---|---|---|---|
01:56 | (11) Noah Brewer (2 mins) Charging - Minor | 2-2 | |
12:51 | (16) Cohen Hoyles (2 mins) Roughing - Minor | 4-2 | |
12:51 | (20) Mikel LeBlanc (2 mins) Roughing - Minor | 4-4 |
3rd Period | CAP-SCO | ||
---|---|---|---|
02:53 | (17) Malik Bell (2 mins) Boarding - Minor | 6-4 | |
07:10 | (19) Ewan Morgan (2 mins) Hit to the Head | 8-4 | |
16:54 | (12) Nolan Duguay (2 mins) | 10-4 | |
19:36 | (11) Noah Brewer (10 mins) Misconduct | 20-4 | |
19:36 | (11) Noah Brewer (2 mins) Roughing - Minor | 22-4 | |
19:36 | (21) Maxime Éric Morin (10 mins) Misconduct | 22-14 | |
19:36 | (21) Maxime Éric Morin (2 mins) Roughing - Minor | 22-16 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Christian Belliveau | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Xavier Allain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Éric Morin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(19) Alexandre Mazerolle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Felix Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Thomas Dray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dylan Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jett Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(11) Jaxson Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Malik Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(71) Rhys Dickinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Gabriel Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(16) Cohen Hoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Nolan Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brett Mcallister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Brady Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kye Clifford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Koen Boudreau | 37 | 2 | 35 | 0.946 | 60:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Damien Frenette | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton EDZA East Scorpions | 44 | 0 | 0 | 0 | 44 |
Fredericton Caps | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 1 |
Moncton EDZA East Scorpions | 0 of 4 |