| 1st Period | - | ||
|---|---|---|---|
| 09:24 | | (11) Kyle Tetford (14) Ryan Petten | 0-1 |
| 12:13 | | (10) Brandon Pye (39) Blake Dalton | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:10 | | Joseph Toope (12) Bradyn Brown | 2-1 |
| 16:42 | | (9) Brett Shute (15) Keith Delaney, (77) Liam Best | 2-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:31 | | (8) Bobby Upshall (71) Mike Chafe | 3-2 |
| 07:36 | | (39) Jack Keough (16) Ryan Dawson | 3-3 |
| 1st Period | - | ||
|---|---|---|---|
| 02:33 | ![]() | (12) Bradyn Brown (2 mins) Charging - Minor | 2-0 |
| 08:03 | ![]() | (71) Mike Chafe (2 mins) Tripping | 4-0 |
| 10:09 | ![]() | (44) Josh St George (2 mins) Tripping | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:36 | ![]() | (26) Brendan Houlihan (2 mins) Tripping | 6-2 |
| 16:57 | ![]() | (14) Steven Greeley (2 mins) Holding | 6-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:20 | ![]() | (44) Josh St George (2 mins) Cross Checking - Minor | 6-6 |
| 18:01 | ![]() | (61) Keenan Kennedy (2 mins) Roughing - Minor | 8-6 |
| 18:01 | ![]() | (2) Christian Dawe (2 mins) Roughing - Minor | 8-8 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Kyle Tetford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brett Shute | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Keith Delaney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Christian Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Steven Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (79) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ryan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Bobby Upshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joseph Toope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon Pye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Bradyn Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (39) Blake Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Matthew Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tristan Gray | 38 | 3 | 35 | 0.921 | 65:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mark Yetman | 25 | 3 | 22 | 0.880 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pugliesvich Southern Shore Breakers | 10 | 8 | 14 | 6 | 38 |
| HGOE CeeBee Stars | 11 | 6 | 6 | 2 | 25 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 4 |
| HGOE CeeBee Stars | 0 of 3 |