| 1st Period | HSH-ASC | ||
|---|---|---|---|
| 05:28 | | (6) Ryan Jacobs (18) Keagan Elms | 0-1 |
| 13:12 | | (22) Matthew Russell (2) Caleb Smith | 0-2 |
| 14:21 | | (4) Jaxson Knee (19) Ethan Button | 1-2 |
| 2nd Period | HSH-ASC | ||
|---|---|---|---|
| 01:53 | | (8) Sam Carroll (14) Benjamin Duffett | 2-2 |
| 03:40 | | (8) Ajay Andrews (14) Ashton Hierlihy | 2-3 |
| 06:16 | | (71) Ryder Parsons (14) Benjamin Duffett, (8) Sam Carroll | 3-3 |
| 07:07 | | (14) Benjamin Duffett (8) Sam Carroll, (10) Tyler Earle | 4-3 |
| 13:17 | | (19) Ethan Button (18) Grayson Fleming | 5-3 |
| 3rd Period | HSH-ASC | ||
|---|---|---|---|
| 02:39 | | (23) Evan Greeley (18) Keagan Elms | 5-4 |
| 03:13 | | (24) Henry Winsor (18) Grayson Fleming | 6-4 |
| 06:30 | | (15) Jack Earle (18) Keagan Elms | 6-5 |
| 18:52 | | (22) Noah Hollett | 7-5 |
| 1st Period | HSH-ASC | ||
|---|---|---|---|
| 01:23 | ![]() | (14) Ashton Hierlihy (2 mins) Holding | 0-2 |
| 03:58 | ![]() | (10) Tyler Earle (2 mins) Hooking | 2-2 |
| 06:30 | ![]() | (17) Ryder Freake (2 mins) Tripping | 4-2 |
| 07:52 | ![]() | (14) Benjamin Duffett (2 mins) Clipping | 6-2 |
| 09:43 | ![]() | (77) Liam HEfferan (2 mins) Slashing - Minor | 8-2 |
| 2nd Period | HSH-ASC | ||
|---|---|---|---|
| 04:34 | ![]() | (8) Ajay Andrews (2 mins) Clipping | 8-4 |
| 05:47 | ![]() | (20) Luke Gosse (2 mins) | 8-6 |
| 08:25 | ![]() | (19) Jaden Mugford (4 mins) Hit to the Head | 8-10 |
| 08:25 | ![]() | (4) Jaxson Knee (4 mins) Hit to the Head | 12-10 |
| 09:52 | ![]() | (6) Ryan Jacobs (2 mins) Hit to the Head | 12-12 |
| 12:57 | ![]() | (5) Alex Drover (4 mins) Kneeing - Minor | 12-16 |
| 14:51 | ![]() | (14) Benjamin Duffett (2 mins) Slashing - Minor | 14-16 |
| 3rd Period | HSH-ASC | ||
|---|---|---|---|
| 05:09 | ![]() | (8) Sam Carroll (2 mins) Interference | 16-16 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Ajay Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Ryan Jacobs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Evan Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Matthew Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Caleb Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alex Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Sullivan Pinkston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Daniel Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Benjamin Duffett | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (8) Sam Carroll | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (19) Ethan Button | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Grayson Fleming | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaxson Knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Noah Hollett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Ryder Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Henry Winsor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryder Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam HEfferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) William Babb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Charlie Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Austin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cole Azizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Max Osborne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Isaac White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caeleb Powell | 0 | 7 | -7 | 50:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Max Osborne | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ascension Astros | 0 | 0 | 0 | 0 | 0 |
| Holy Spirit Falcons | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 5 |
| Ascension Astros | 0 of 6 |