1st Period | MON-WVW | ||
---|---|---|---|
05:58 | (74) Cameron Collett | 1-0 | |
07:10 | (81) Alex Gentry (66) Cameron Chafe | 2-0 | |
14:22 | William Carey (77) Baasil Nawaz, (67) Darcy O'Neil | 3-0 |
2nd Period | MON-WVW | ||
---|---|---|---|
05:38 | (23) Matthew Kane (2) Brody Jordan | 3-1 | |
10:28 | LANDON REDDY OWEN ODRISCOLL | 4-1 | |
10:52 | (89) Riley Burke (14) Adrian Whelan, (66) Cameron Chafe | 5-1 |
3rd Period | MON-WVW | ||
---|---|---|---|
00:52 | (14) Jacob St. John | 5-2 | |
13:56 | (14) Adrian Whelan | 6-2 |
1st Period | MON-WVW | ||
---|---|---|---|
06:39 | (6) Luke Wellon (2 mins) Hit to the Head | 0-2 | |
07:12 | (81) Alex Gentry (2 mins) Holding | 2-2 |
2nd Period | MON-WVW | ||
---|---|---|---|
11:04 | (17) James Moore (4 mins) Hit to the Head | 2-6 | |
11:04 | (17) James Moore (10 mins) Misconduct | 2-16 | |
11:04 | (15) Cameron Stoyles (10 mins) Misconduct | 2-26 | |
11:05 | (54) AUSTIN SWAIN (4 mins) Hit to the Head | 6-26 | |
11:05 | (54) AUSTIN SWAIN (10 mins) Misconduct | 16-26 | |
11:56 | (17) Kalem Dalton (2 mins) Tripping | 18-26 | |
11:56 | (74) Cameron Collett (10 mins) Misconduct | 28-26 |
3rd Period | MON-WVW | ||
---|---|---|---|
06:41 | (21) Emmett Cochran (2 mins) Interference | 28-28 | |
08:11 | (15) CONNOR ORIELLY (10 mins) Misconduct | 38-28 | |
08:11 | (22) David Mack (10 mins) Misconduct | 38-38 | |
11:19 | (74) Cameron Collett (2 mins) Roughing - Minor | 40-38 | |
11:19 | LANDON REDDY (2 mins) Roughing - Minor | 42-38 | |
13:31 | (23) Matthew Kane (2 mins) Hit to the Head | 42-40 | |
13:40 | (81) Alex Gentry (2 mins) Roughing - Minor | 44-40 | |
13:56 | (74) Cameron Collett (2 mins) Unsportsmanlike | 46-40 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(23) Matthew Kane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob St. John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Brody Jordan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(21) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Samuel White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Matias Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Adrian Whelan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(74) Cameron Collett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(81) Alex Gentry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
LANDON REDDY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
William Carey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(89) Riley Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
OWEN ODRISCOLL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(67) Darcy O'Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Baasil Nawaz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(54) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(17) Kalem Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) CONNOR WILLIAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Harrison Hiscock | 0 | 6 | -6 | 45:00 | 0 |
Mobile MonarchsMonarchsMonarchs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Kirk Noel | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
Mobile Monarchs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Mobile Monarchs | 0 of 4 |
Waterford Valley Warriors | 0 of 6 |