1st Period | NWB-HWK | ||
---|---|---|---|
04:57 | (12) Dimitri Bélanger | 0-1 | |
06:03 | (88) Jansen Guitard (Power Play) (44) Jacob Veilleux, (91) Conor Walsh | 0-2 | |
09:17 | (97) Evan Sercerchi | 1-2 |
2nd Period | NWB-HWK | ||
---|---|---|---|
00:30 | (11) Grady Betts (77) Rowan Patterson | 2-2 | |
11:08 | (17) Malik Gibbs (10) Frédérick Morin, (8) Reid Smith | 3-2 |
3rd Period | NWB-HWK | ||
---|---|---|---|
13:40 | (9) Marc MacPhee (Power Play) (52) Gabriel Melanson, (8) Alex Laboissonnière | 3-3 | |
15:54 | (7) Justin Hanscomb (Short Handed) (88) Jansen Guitard | 3-4 |
1st Period | NWB-HWK | ||
---|---|---|---|
02:34 | (91) Conor Walsh (2 mins) Hit to the Head | 0-2 | |
05:52 | (16) Brayden Watson (2 mins) Boarding - Minor | 2-2 |
2nd Period | NWB-HWK | ||
---|---|---|---|
03:25 | (9) Brayden Waterhouse (2 mins) Hit to the Head | 4-2 | |
06:27 | (10) Dominick Ruddock (2 mins) Slashing - Minor | 4-4 | |
07:02 | (77) Rowan Patterson (2 mins) Slashing - Minor | 6-4 |
3rd Period | NWB-HWK | ||
---|---|---|---|
02:37 | (15) Hudson Lymburner (2 mins) Hit to the Head | 6-6 | |
13:22 | (3) Frederik Sirois (2 mins) Holding | 8-6 | |
14:36 | (12) Dimitri Bélanger (2 mins) Holding | 8-8 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Jansen Guitard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Dimitri Bélanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Marc MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Alex Laboissonnière | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Samuel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Grady Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Evan Sercerchi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Gibbs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Rowan Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Reid Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Frédérick Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Brayden Waterhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Brayden Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Cameron Collicott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dax Doiron | 0 | 3 | -3 | 50:00 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brody Sark | 0 | 4 | -4 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 0 | 0 | 0 | 0 | 0 |
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
North West Bulls | 0 of 4 |
Moncton Hawks | 2 of 4 |