| 1st Period | STG-PAN | ||
|---|---|---|---|
| 01:46 | | (16) Anderson Casey (55) Mitch Gallant, (19) Jon Beers | 1-0 |
| 09:17 | | (98) Cody Rossignol Zander Lunnie | 1-1 |
| 12:32 | | (22) Luke Walsh (Power Play) (14) Benjamin Mackay | 2-1 |
| 14:01 | | (82) Riley Rooney (5) Tristan Pitt | 3-1 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 00:20 | | (14) Brad Goodine (Short Handed) | 3-2 |
| 15:52 | | (3) Riley Henwood (82) Riley Rooney | 4-2 |
| 19:35 | | (91) Trey Hatt (55) Owen Thompson | 5-2 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 01:00 | ![]() | (13) Zach Graham (2 mins) Too many men - Bench | 0-2 |
| 02:17 | ![]() | (91) Devon O'Neill (2 mins) Interference | 2-2 |
| 02:17 | ![]() | (11) Jacob Willard (2 mins) Roughing - Minor | 4-2 |
| 05:22 | ![]() | (91) Trey Hatt (2 mins) Tripping | 6-2 |
| 06:58 | ![]() | (98) Cody Rossignol (2 mins) Roughing - Minor | 6-4 |
| 06:58 | ![]() | Riley Yoemans (2 mins) Roughing - Minor | 8-4 |
| 07:39 | ![]() | (19) Bentley Shaw (2 mins) Interference | 8-6 |
| 15:08 | ![]() | Carter Cahill (2 mins) Unsportsmanlike | 8-8 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 17:45 | ![]() | (16) Anderson Casey (2 mins) Tripping | 10-8 |
| 18:52 | ![]() | (21) Matt Beers (2 mins) Slashing - Minor | 12-8 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 01:40 | ![]() | (91) Cooper Dickson (5 mins) Fighting | 12-13 |
| 01:40 | ![]() | (91) Cooper Dickson (0 mins) Fighting | 12-13 |
| 01:40 | ![]() | (77) Jack Adams (2 mins) Roughing - Minor | 14-13 |
| 01:40 | ![]() | (91) Devon O'Neill (5 mins) Fighting | 19-13 |
| 01:40 | ![]() | (91) Devon O'Neill (0 mins) Fighting | 19-13 |
| 03:15 | ![]() | (14) Benjamin Mackay (2 mins) Cross Checking - Minor | 21-13 |
| 14:35 | ![]() | (22) Luke Walsh (2 mins) Slashing - Minor | 23-13 |
| 16:28 | ![]() | (16) Anderson Casey (2 mins) Interference | 25-13 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (98) Cody Rossignol | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Brad Goodine | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zander Lunnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Carter Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Bentley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (82) Riley Rooney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Casey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Luke Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (91) Trey Hatt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Riley Henwood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Mackay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Tristan Pitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Owen Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Devon O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Riley Yoemans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Matt Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Willard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Brewer | 0 | 5 | -5 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 1 of 3 |
| Western Valley Panthers | 0 of 8 |