Goulds 1

1

FINAL
  1 2 3 T
GOU 0 1 0 1
LAB 1 1 1 3

3

Labrador West
Date: Friday, April 1st 2016 ■ Arena: Glovertown Gardens ■ Location: Glovertown

SCORING

Time Team 1st Period LAB GOU
11:15 Kyle Andrews
10
Time Team 2nd Period LAB GOU
06:31 Brayden Halweg
Assists: Nicholas Dillon
11
06:53 Cameron Roberts
21
Time Team 3rd Period LAB GOU
01:22 Kyle Andrews
Assists: Brody Chatman
31

PENALTIES

Time Team Penalty Detail LAB GOU
Time Team Penalty Detail LAB GOU
08:44 Matthew Ryan : (2 mins) Tripping 20
11:42 Nicholas Sexton : (2 mins) Body Contact 40
Time Team Penalty Detail LAB GOU

PLAYER SUMMARY

Goulds 1
Player G A PTS PPG SHG ENG OTG PIM
Brayden Halweg 1 0 1 0 0 0 0 0
Nicholas Dillon 0 1 1 0 0 0 0 0
Jesse Putt 0 0 0 0 0 0 0 0
Grace Hatcher 0 0 0 0 0 0 0 0
Jennifer Bidgood 0 0 0 0 0 0 0 0
Cameron Hearn 0 0 0 0 0 0 0 0
Christi Aylward 0 0 0 0 0 0 0 0
Tyler Jenkins 0 0 0 0 0 0 0 0
Isaac Corbett 0 0 0 0 0 0 0 0
Ryan Kelly 0 0 0 0 0 0 0 0
Travis Coady 0 0 0 0 0 0 0 0
Devin Skanes 0 0 0 0 0 0 0 0
Lucas Chaulk 0 0 0 0 0 0 0 0
Racheal Ryan 0 0 0 0 0 0 0 0
Riley Coady 0 0 0 0 0 0 0 0
Ryan Fitzgerald 0 0 0 0 0 0 0 0
Nathan Brothers 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Labrador West
Player G A PTS PPG SHG ENG OTG PIM
Kyle Andrews 2 0 2 0 0 0 0 0
Cameron Roberts 1 0 1 0 0 0 0 0
Brody Chatman 0 1 1 0 0 0 0 0
Nicholas Sexton 0 0 0 0 0 0 0 2
Matthew Ryan 0 0 0 0 0 0 0 2
Mallory Martin 0 0 0 0 0 0 0 0
Ethan Baker 0 0 0 0 0 0 0 0
Devon Parsons 0 0 0 0 0 0 0 0
Brady Roberts 0 0 0 0 0 0 0 0
Colby Buckle 0 0 0 0 0 0 0 0
Mark Ryan 0 0 0 0 0 0 0 0
Nicholas Waterman 0 0 0 0 0 0 0 0
Jennifer Soper-Bessey 0 0 0 0 0 0 0 0
Nathan Grouchy 0 0 0 0 0 0 0 0
Marc Cayouette 0 0 0 0 0 0 0 0
Phillip Little 0 0 0 0 0 0 0 0
Ryan Barnett 0 0 0 0 0 0 0 0

Goaltending Summary


Goulds 1
Player SA GA Saves SV% TOI PIM

Labrador West
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Labrador West 0 of 0
Goulds 1 0 of 2

Game Photos


[No Photos]