1st Period | - | ||
---|---|---|---|
04:49 | (8) Nick Abbott (21) Patrick Farrell | 0-1 | |
05:41 | (7) Kevin Reid (20) Ryan Semple | 0-2 | |
09:38 | (15) Grant Nolan (Short Handed) | 1-2 | |
10:48 | (8) Nick Abbott (19) Mason Reid, (21) Patrick Farrell | 1-3 |
2nd Period | - | ||
---|---|---|---|
00:38 | (4) Noah Harty (16) Chris Blackwood, (17) Ryan St John | 2-3 | |
02:48 | (7) Kevin Reid (19) Mason Reid, (20) Ryan Semple | 2-4 | |
13:02 | (91) Lucas Goobie (17) Shane Dominie, (8) Nick Abbott | 2-5 | |
15:21 | (12) Keegan Hynes (11) Michael Pittman, Zack Greene | 2-6 | |
15:56 | (15) Grant Nolan (Short Handed) (16) Chris Blackwood, (17) Ryan St John | 3-6 | |
17:04 | (24) Justin Pender (21) Patrick Farrell, (91) Lucas Goobie | 3-7 |
3rd Period | - | ||
---|---|---|---|
11:15 | (28) Kaleb Rowe (24) Justin Pender, (12) Keegan Hynes | 3-8 | |
12:14 | (17) Shane Dominie (11) Michael Pittman, (7) Kevin Reid | 3-9 |
1st Period | - | ||
---|---|---|---|
08:25 | (2 mins) Too many men - Bench | 2-0 | |
14:48 | (3) Klay Kachur (2 mins) Tripping | 4-0 | |
17:07 | (91) Lucas Goobie (2 mins) Slashing - Minor | 4-2 | |
18:49 | (31) Brent Hatfield (2 mins) Tripping | 4-4 | |
19:11 | (7) Kevin Reid (2 mins) Tripping | 4-6 |
2nd Period | - | ||
---|---|---|---|
08:09 | (7) Kevin Reid (2 mins) Boarding - Minor | 4-8 | |
15:31 | David Hutchens (2 mins) Tripping | 6-8 | |
18:41 | (95) Ben Best (2 mins) High Sticking - Minor | 8-8 |
3rd Period | - | ||
---|---|---|---|
06:11 | (11) Michael Pittman (2 mins) Tripping | 8-10 | |
15:43 | (11) Michael Pittman (2 mins) Cross Checking - Minor | 8-12 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Kevin Reid | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
(8) Nick Abbott | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Patrick Farrell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Justin Pender | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Shane Dominie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Pittman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(19) Mason Reid | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Kaleb Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Grant Nolan | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
(17) Ryan St John | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Chris Blackwood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Harty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
David Hutchens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) Ben Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Coady Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Robbie Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jeffrey Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Ben Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(95) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brent Hatfield | 38 | 3 | 35 | 0.921 | 60:00 | 2 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Coady Edwards | 53 | 9 | 44 | 0.830 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wexford Estates Outer Cove Marines | 8 | 15 | 15 | 0 | 38 |
Clarenville Ford Caribous | 16 | 15 | 22 | 0 | 53 |
Team | PPG / PPO |
---|---|
Wexford Estates Outer Cove Marines | 0 of 6 |
Clarenville Ford Caribous | 0 of 4 |