1st Period | -CLP | ||
---|---|---|---|
07:07 | (86) Nicholas Murray (Power Play) | 0-1 | |
14:13 | (8) Nathan Hopkins (Power Play) | 1-1 |
2nd Period | -CLP | ||
---|---|---|---|
01:09 | (7) Evan King (8) Nathan Hopkins, (14) Ryan Roche | 2-1 | |
09:04 | (10) Alex Hickey (14) Ryan Roche | 3-1 | |
11:05 | (14) Ryan Roche (12) Ethan Quilty | 4-1 | |
12:40 | (13) Spencer Hiscock (Power Play) (16) Logan Coleman | 5-1 |
3rd Period | -CLP | ||
---|---|---|---|
02:36 | (14) Ryan Roche (Short Handed) | 6-1 | |
04:52 | (14) Ryan Roche (Power Play) (5) Samuel Gosse, (10) Alex Hickey | 7-1 | |
05:00 | (10) Alex Hickey (Power Play) (16) Logan Coleman, (9) Mark Youden | 8-1 | |
11:20 | (91) Philip Murphy (Power Play) (29) Tyler Crocker | 8-2 | |
19:35 | (16) Logan Coleman | 9-2 |
1st Period | -CLP | ||
---|---|---|---|
05:42 | (2) Carter Parsons (2 mins) Cross Checking - Minor | 2-0 | |
13:53 | (91) Philip Murphy (2 mins) Interference | 2-2 |
2nd Period | -CLP | ||
---|---|---|---|
01:15 | (86) Nicholas Murray (2 mins) Tripping | 2-4 | |
02:18 | (2) Carter Parsons (2 mins) Hooking | 4-4 | |
04:46 | (89) Landon Drake (2 mins) Illegal Equipment | 4-6 | |
12:26 | (14) Patrick Hanrahan (2 mins) Hooking | 4-8 | |
15:00 | (86) Nicholas Murray (2 mins) Boarding - Minor | 4-10 |
3rd Period | -CLP | ||
---|---|---|---|
01:57 | (25) Francis Griffin (2 mins) Interference | 6-10 | |
03:37 | (6) Liam Murphy (2 mins) Boarding - Minor | 6-12 | |
04:42 | (8) Sam Ruttgaizer (2 mins) Cross Checking - Minor | 6-14 | |
07:55 | (7) Evan King (5 mins) Check to the head - Major | 11-14 | |
07:55 | (7) Evan King (10 mins) Game Misconduct | 21-14 | |
12:59 | (14) Patrick Hanrahan (5 mins) Hit to the head - Major | 21-19 | |
12:59 | (14) Patrick Hanrahan (2 mins) Game Misconduct | 21-21 | |
15:25 | (25) Francis Griffin (2 mins) Interference | 23-21 | |
16:50 | (13) Spencer Hiscock (2 mins) Unsportsmanlike | 25-21 | |
16:50 | (89) Landon Drake (2 mins) Unsportsmanlike | 25-23 |
Marystown Central High School ClippersClippersClippers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(86) Nicholas Murray | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(91) Philip Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(29) Tyler Crocker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Patrick Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
(89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Sam Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Joshua Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ryan Roche | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
(10) Alex Hickey | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Evan King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(13) Spencer Hiscock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Mark Youden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Ethan Quilty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Dawson Drake | 27 | 9 | 18 | 0.667 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Connor Roche | 21 | 2 | 19 | 0.905 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 7 | 11 | 9 | 0 | 27 |
Marystown Central High School Clippers | 7 | 5 | 9 | 0 | 21 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 4 of 8 |
Marystown Central High School Clippers | 2 of 5 |