1st Period | -PHA | ||
---|---|---|---|
12:40 | Chanelle Ouellette Willa Mcguire | 0-1 | |
15:12 | Willa Mcguire (7) Grace White, (9) Hazel Wadden | 0-2 |
2nd Period | -PHA | ||
---|---|---|---|
11:43 | Mullen Macintyre Katelyn Herring | 1-2 |
3rd Period | -PHA | ||
---|---|---|---|
05:14 | (11) Ellie Mullins (Power Play) Avery Macphee | 2-2 |
OT | -PHA | ||
---|---|---|---|
15:47 | Avery Macphee | 3-2 |
1st Period | -PHA | ||
---|---|---|---|
02:38 | (5) Ella Macumber (2 mins) Slashing - Minor | 0-2 | |
16:24 | (17) Bella Fitzpatrick (2 mins) Slashing - Minor | 2-2 | |
19:24 | Dawsyn Smith (2 mins) Hit to the Head | 4-2 |
2nd Period | -PHA | ||
---|---|---|---|
10:41 | (11) Ellie Mullins (2 mins) Tripping | 6-2 | |
11:30 | (14) Hailey Hanson (2 mins) Tripping | 6-4 | |
16:28 | (14) Hailey Hanson (2 mins) Cross Checking - Minor | 6-6 | |
18:23 | Mullen Macintyre (2 mins) Hooking | 8-6 |
3rd Period | -PHA | ||
---|---|---|---|
04:37 | (10) Claire Polchies (2 mins) Body Contact | 8-8 |
OT | -PHA |
---|
Western PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Willa Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Chanelle Ouellette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Grace White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Hazel Wadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Ella Macumber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Claire Polchies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Sophia Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Austin Yeomans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sophie Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ella Bettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Rylee Feltmate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Rielle Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Madelyn DeLong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Margaret McLaughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Annalise Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Kate Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Avery Macphee | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mullen Macintyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Ellie Mullins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Katelyn Herring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dawsyn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Halle Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Camryn Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Autumn Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bella rae Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kamadie Jennings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Austin Yeomans | 36 | 3 | 33 | 0.923 | 60:00 | 0 |
Central Storm BlackStorm (B)Storm (B) |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Halle Blanchard | 18 | 2 | 16 | 0.900 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Phantoms | 7 | 7 | 4 | 0 | 18 |
Central Storm Black | 8 | 14 | 12 | 2 | 36 |
Team | PPG / PPO |
---|---|
Central Storm Black | 1 of 4 |
Western Phantoms | 0 of 4 |