| 1st Period | PAN-STG | ||
|---|---|---|---|
| 07:35 | | (14) Benjamin Mackay (11) Jacob Willard | 0-1 |
| 19:59 | | Zander Lunnie (Power Play) (19) Bentley Shaw, (7) Cole Lawrence | 1-1 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 06:27 | | (7) Cole Lawrence (15) Jackson Coggar, Zander Lunnie | 2-1 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 01:21 | | (14) Benjamin Mackay (5) Tristan Pitt, (91) Trey Hatt | 2-2 |
| 03:30 | | (7) Cole Lawrence (5) Jackson Pirie | 3-2 |
| 09:49 | | (18) Ben Pearson (9) Riley Nason | 4-2 |
| 1st Period | PAN-STG | ||
|---|---|---|---|
| 01:36 | ![]() | (5) Tristan Pitt (2 mins) Boarding - Minor | 0-2 |
| 07:34 | ![]() | (11) Jacob Willard (2 mins) Holding | 0-4 |
| 09:48 | ![]() | (98) Cody Rossignol (2 mins) Interference | 2-4 |
| 16:40 | ![]() | (16) Connor Mclean (2 mins) Interference | 4-4 |
| 2nd Period | PAN-STG | ||
|---|---|---|---|
| 04:07 | ![]() | (12) Gavin Hayward (2 mins) Slashing - Minor | 4-6 |
| 04:07 | ![]() | (12) Gavin Hayward (2 mins) Unsportsmanlike | 4-8 |
| 15:52 | ![]() | (55) Owen Thompson (2 mins) Roughing after whistle - minor | 4-10 |
| 15:52 | ![]() | (18) Ben Pearson (2 mins) Roughing after whistle - minor | 6-10 |
| 3rd Period | PAN-STG | ||
|---|---|---|---|
| 01:51 | ![]() | Carter Cahill (2 mins) Cross Checking - Minor | 8-10 |
| 04:23 | ![]() | (5) Jackson Pirie (2 mins) Tripping | 10-10 |
| 06:14 | ![]() | (16) Connor Mclean (2 mins) Too many men - Bench | 12-10 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Benjamin Mackay | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Tristan Pitt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jacob Willard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Trey Hatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (55) Owen Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Luke Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Yoemans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Riley Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Brandon Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Riley Henwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Matt Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Sam Trott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Anderson Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Keegan Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Cole Lawrence | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zander Lunnie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Ben Pearson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Jackson Pirie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Riley Nason | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Carter Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Bryden Swazey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Rivington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Daniel Albert | 0 | 4 | -4 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Brewer | 0 | 2 | -2 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Sting | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 3 |
| Southern Sting | 0 of 5 |