1st Period | MOS-NWP | ||
---|---|---|---|
17:04 | (8) Lucas Billy Bernard (Power Play) (97) Ivan Briggs | 0-1 | |
17:15 | (7) Cameron Miller (9) Jacob Brideau | 1-1 |
2nd Period | MOS-NWP | ||
---|---|---|---|
02:12 | (4) Owen Driscoll (14) Felix Ferron | 2-1 | |
04:36 | (19) Justin Sonier (21) Guillaume Olivier Lepage | 3-1 | |
14:39 | (9) Jacob Brideau (Power Play) (91) Alexandre Felix Roy, (19) Justin Sonier | 4-1 | |
19:29 | (2) Mathieu Hache (Power Play) (88) Yannick Roussel | 5-1 |
3rd Period | MOS-NWP | ||
---|---|---|---|
11:18 | (11) Matis Bruce ThÉriault (8) Lucas Billy Bernard | 5-2 |
1st Period | MOS-NWP | ||
---|---|---|---|
06:47 | (14) Mathieu Plourde (4 mins) Hit to the Head | 0-4 | |
06:47 | (4) Owen Driscoll (2 mins) Roughing - Minor | 2-4 | |
08:04 | (21) Guillaume Olivier Lepage (2 mins) Interference | 4-4 | |
17:15 | (11) Matis Bruce ThÉriault (2 mins) Interference | 4-6 |
2nd Period | MOS-NWP | ||
---|---|---|---|
00:31 | (11) Matis Bruce ThÉriault (2 mins) Holding | 4-8 | |
03:53 | (14) Felix Ferron (2 mins) Charging - Minor | 6-8 | |
05:21 | (6) Mathis Ringuette (2 mins) Hooking | 6-10 | |
10:22 | (19) Justin Sonier (2 mins) Boarding - Minor | 8-10 |
3rd Period | MOS-NWP | ||
---|---|---|---|
02:02 | (8) Lucas Billy Bernard (2 mins) Cross Checking - Minor | 8-12 | |
02:02 | (8) Lucas Billy Bernard (2 mins) Roughing - Minor | 8-14 | |
02:02 | (5) Caden Carter (2 mins) Roughing - Minor | 10-14 | |
04:02 | (4) Owen Driscoll (4 mins) Kneeing - Minor | 14-14 | |
06:48 | (5) Caden Carter (2 mins) Slashing - Minor | 16-14 | |
10:11 | (86) Jackson Rector (2 mins) Cross Checking - Minor | 16-16 | |
11:37 | (87) Jakob Godin (2 mins) Tripping | 16-18 | |
18:24 | (9) Jacob Brideau (5 mins) Cross Checking - Minor | 21-18 | |
18:24 | (9) Jacob Brideau (0 mins) Cross Checking - Minor | 21-18 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Lucas Billy Bernard | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
(11) Matis Bruce ThÉriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(97) Ivan Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mathieu Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Mathis Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Jakob Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Jackson Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Charles-alexandre Levasseur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teghan Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Hayden Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexandre Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Dominique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Vannieuw Amerongen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Jacob Brideau | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
(19) Justin Sonier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Owen Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(2) Mathieu Hache | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Cameron Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Felix Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Guillaume Olivier Lepage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Yannick Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Alexandre Felix Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Caden Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Hayden Stairs | 24 | 5 | 19 | 0.792 | 60:00 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Danick Gagnon | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Pionniers | 14 | 6 | 9 | 0 | 29 |
Northern Moose | 10 | 8 | 6 | 0 | 24 |
Team | PPG / PPO |
---|---|
Northern Moose | 2 of 7 |
North West Pionniers | 1 of 6 |