| 1st Period | IMP-TP | ||
|---|---|---|---|
| 03:11 | | (7) Adrian Green (17) Evan Tucker | 0-1 |
| 08:41 | | (4) Jacob Kennedy (17) Evan Tucker, (72) Ryken Young | 0-2 |
| 10:32 | | (27) Carter Lambert | 1-2 |
| 19:23 | | (19) Adam Pinksen (26) Tyrell Mulrooney, (8) Jack Boone | 2-2 |
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 06:37 | | (95) Ethan Simms (12) Matt Klein, (9) Joey Greene | 3-2 |
| 12:58 | | (19) Adam Pinksen (27) Carter Lambert, (14) Adam Pinsent | 4-2 |
| 15:32 | | (9) Alex Crane (17) Evan Tucker, (19) Kyle Fowler | 4-3 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 07:49 | | (88) Damian Laundry (10) Christian Reardon, (11) Owen Sparkes | 4-4 |
| 08:48 | | (11) Owen Sparkes (88) Damian Laundry, Andrew Taylor | 4-5 |
| 19:36 | | (11) Owen Sparkes (88) Damian Laundry, (10) Christian Reardon | 4-6 |
| 1st Period | IMP-TP | ||
|---|---|---|---|
| 00:53 | ![]() | (11) Owen Sparkes (2 mins) Interference | 0-2 |
| 14:33 | ![]() | (9) Alex Crane (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | IMP-TP | ||
|---|---|---|---|
| 03:47 | ![]() | (11) Owen Sparkes (2 mins) High Sticking - Minor | 0-6 |
| 05:45 | ![]() | (83) Gavin Pitcher (2 mins) Hit to the Head | 0-8 |
| 05:45 | ![]() | (83) Gavin Pitcher (2 mins) Misconduct | 0-10 |
| 05:45 | ![]() | (10) Ryan Small (2 mins) Hit to the Head | 2-10 |
| 05:45 | ![]() | (10) Ryan Small (2 mins) Misconduct | 4-10 |
| 08:09 | ![]() | (10) Christian Reardon (2 mins) Roughing - Minor | 4-12 |
| 08:09 | ![]() | (16) Carter Bowne (2 mins) Roughing - Minor | 6-12 |
| 3rd Period | IMP-TP | ||
|---|---|---|---|
| 05:12 | ![]() | (8) Dylan Whelan (2 mins) Roughing - Minor | 6-14 |
| 05:12 | ![]() | (18) Robert Reid (2 mins) Hit to the Head | 8-14 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Owen Sparkes | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (88) Damian Laundry | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Tucker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (10) Christian Reardon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Adrian Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Taylor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryken Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Adam Pinksen | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Carter Lambert | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (95) Ethan Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Tyrell Mulrooney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matt Klein | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Griffin Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Leo Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Adam Currie | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Central ImpactImpactImpact |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Mitchell Dinn | 41 | 6 | 35 | 0.854 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Impact | 8 | 9 | 10 | 0 | 27 |
| Tri Pen Osprey | 12 | 11 | 18 | 0 | 41 |
| Team | PPG / PPO |
|---|---|
| Central Impact | 0 of 3 |
| Tri Pen Osprey | 0 of 1 |