| 1st Period | - | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | - | ||
|---|---|---|---|
| 01:16 | | (34) Mathew Driscoll | 0-1 |
| 05:14 | | (9) Mika Richard | 0-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 13:21 | | (76) Mathis Leblanc | 0-3 |
| 1st Period | - | ||
|---|---|---|---|
| 02:52 | ![]() | Aiden Flanagan (2 mins) Boarding - Minor | 2-0 |
| 04:47 | ![]() | Jessie Travis (2 mins) Tripping | 4-0 |
| 07:00 | ![]() | (77) William Armstrong (2 mins) Interference | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:48 | ![]() | Félix-Sylvain Haché (2 mins) Tripping | 6-2 |
| 05:19 | ![]() | (55) Abby Fitzpatrick (2 mins) Hooking | 6-4 |
| 05:51 | ![]() | Ty Gray (2 mins) Body Contact | 8-4 |
| 09:14 | ![]() | Jessie Travis (2 mins) Tripping | 10-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 05:14 | ![]() | (91) Noah Godin (2 mins) Hooking | 10-6 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Mika Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Mathew Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Mathis Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Noah Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Noah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Liam Bernatchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Olyvier Essiembre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Cantin Lanteigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Dylan Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Anthony Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathis Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Jessie Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ty Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Aiden Flanagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| William Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loic LeClair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Peyton MClean | 0 | 0 | 0 | 45:00 | 0 |
Miramichi RivermenRivermenRivermen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Cooper Burns | 0 | 3 | -3 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Miramichi Rivermen | 0 of 3 |
| Restigouche-Chaleur Moose | 0 of 5 |