1st Period | PEI-NL | ||
---|---|---|---|
00:35 | (22) Nathan Crane (25) Reed Chafe | 0-1 | |
07:14 | (17) Taitt Dobbin (10) Jd Trainor, (20) Gavin Connors | 0-2 | |
10:06 | (22) Rowan Walsh (Power Play) (14) Brody Molloy, (6) Jackson Batchilder | 1-2 | |
15:57 | (20) Gavin Connors (77) Blake Maloney | 1-3 |
2nd Period | PEI-NL | ||
---|---|---|---|
02:09 | (7) Jordan Flynn (Power Play) (10) Jd Trainor | 1-4 | |
03:30 | (17) Taitt Dobbin (Power Play) (58) Max Sheppard | 1-5 | |
04:29 | (5) Anthony Hurley (Power Play) (58) Max Sheppard | 1-6 | |
06:57 | (15) Ashton Campbell (Power Play) (17) Cam McCardle | 2-6 | |
07:22 | (10) Jd Trainor | 2-7 |
3rd Period | PEI-NL | ||
---|---|---|---|
00:40 | (12) Derek Andrews | 3-7 | |
03:56 | (7) William Mossey (11) Ayden MacKay | 4-7 | |
05:07 | (15) Caylen Blake (7) Jordan Flynn | 4-8 | |
10:23 | (7) Jordan Flynn (Power Play) (27) Kaidan Sahajpal | 4-9 | |
14:16 | (14) Brody Molloy (Power Play) (22) Rowan Walsh | 5-9 |
1st Period | PEI-NL | ||
---|---|---|---|
01:39 | (20) Gavin Connors (2 mins) Charging - Minor | 0-2 | |
08:38 | (6) Adam Button (2 mins) Hooking | 0-4 | |
12:24 | (5) Declan Maclauchlan (2 mins) Boarding - Minor | 2-4 | |
16:32 | (5) Declan Maclauchlan (2 mins) Roughing - Minor | 4-4 | |
16:32 | (15) Caylen Blake (2 mins) Roughing - Minor | 4-6 |
2nd Period | PEI-NL | ||
---|---|---|---|
01:05 | (27) Liam Arsenault (2 mins) Roughing - Minor | 6-6 | |
01:05 | (15) Caylen Blake (2 mins) Hit to the Head | 6-8 | |
01:05 | (15) Caylen Blake (2 mins) Unsportsmanlike | 6-10 | |
01:43 | (11) Ayden MacKay (2 mins) Slashing - Minor | 8-10 | |
02:34 | (20) Mason Cook (2 mins) Interference | 10-10 | |
04:04 | (3) Nathan Clinton (2 mins) Boarding - Minor | 12-10 | |
10:29 | (5) Declan Maclauchlan (2 mins) Slashing - Minor | 14-10 | |
13:38 | (10) Jd Trainor (2 mins) Tripping | 14-12 | |
15:30 | (22) Nathan Crane (2 mins) Tripping | 14-14 | |
18:17 | (58) Hunter Crozier (2 mins) Hit to the Head | 16-14 |
3rd Period | PEI-NL | ||
---|---|---|---|
01:16 | (12) Declan Flynn (2 mins) Tripping | 16-16 | |
07:16 | (11) Ayden MacKay (2 mins) Unsportsmanlike | 18-16 | |
08:50 | (23) Saylor Smallman (2 mins) Hooking | 20-16 | |
12:42 | (16) Owen Dyke (2 mins) Tripping | 20-18 | |
15:09 | (12) Declan Flynn (2 mins) Cross Checking - Minor | 20-20 | |
16:06 | (17) Cam McCardle (2 mins) Unsportsmanlike | 22-20 | |
16:06 | (77) Blake Maloney (2 mins) Unsportsmanlike | 22-22 |
NL U16 MaleNLNL |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jordan Flynn | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(10) Jd Trainor | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Taitt Dobbin | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(20) Gavin Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(58) Max Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Caylen Blake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(22) Nathan Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Anthony Hurley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(77) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Kaidan Sahajpal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEI U16 MalePEI U16PEI U16 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Rowan Walsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Brody Molloy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Ashton Campbell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) William Mossey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Derek Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Ayden MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(17) Cam McCardle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Jackson Batchilder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Declan Maclauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(58) Hunter Crozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Liam Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Nathan Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Saylor Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Carson Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Ostridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL U16 MaleNLNL |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Morgan | 0 | 5 | -5 | 60:00 | 0 | |
(29) Andrew Akerman | 0 | 0 | 0 | 0:00 | 0 |
PEI U16 MalePEI U16PEI U16 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Lincoln Kennedy | 0 | 9 | -9 | 60:00 | 0 | |
(29) Zachary Clinton | 0 | 0 | 0 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NL U16 Male | 0 | 0 | 0 | 0 | 0 |
PEI U16 Male | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
PEI U16 Male | 3 of 8 |
NL U16 Male | 4 of 8 |