Tripen Ice

0

FINAL
  1 2 3 T
Ice 0 0 0 0
IcePak 1 6 2 9

9

Central IcePak
Date: Saturday, January 4th 2020 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace

SCORING

Time Team 1st Period IcePak Ice
00:00 Grace Whalen
10
Time Team 2nd Period IcePak Ice
00:00 Abbey Wells
Assists: Sophia O'Brien
20
00:00 Katie Baggs
Assists: Hannah Elliott
30
00:00 Madison Fudge
40
00:00 Karissa Adams
50
00:00 Abbey Wells
60
Time Team 3rd Period IcePak Ice
00:00 Jayda Crant
70
00:00 Madison Fudge
80

PENALTIES

Time Team Penalty Detail IcePak Ice
Time Team Penalty Detail IcePak Ice
Time Team Penalty Detail IcePak Ice

PLAYER SUMMARY

 Tripen Ice
Player G A PTS PPG SHG ENG OTG PIM
Vanessa Parsons 0 0 0 0 0 0 0 0
Isabelle Day 0 0 0 0 0 0 0 0
Brooklyn Shortt 0 0 0 0 0 0 0 0
Claire Poole 0 0 0 0 0 0 0 0
Shaina Reid 0 0 0 0 0 0 0 0
Lily Spurrell 0 0 0 0 0 0 0 0
Brooklyn Jefford 0 0 0 0 0 0 0 0
Taylor Wareham 0 0 0 0 0 0 0 0
Keira Mercer 0 0 0 0 0 0 0 0
Brooke Cooper 0 0 0 0 0 0 0 0
Ava Ke 0 0 0 0 0 0 0 0
Jolene Bishop 0 0 0 0 0 0 0 0
Stacey Stone 0 0 0 0 0 0 0 0
Marissa Dawson 0 0 0 0 0 0 0 0
Taylor Walsh 0 0 0 0 0 0 0 0
Norah Burke 0 0 0 0 0 0 0 0
Brooke Taylor 0 0 0 0 0 0 0 0
Hannah George 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Central IcePak
Player G A PTS PPG SHG ENG OTG PIM
Madison Fudge 3 0 3 0 0 0 0 0
Abbey Wells 2 0 2 0 0 0 0 0
Katie Baggs 1 0 1 0 0 0 0 0
Jayda Crant 1 0 1 0 0 0 0 0
Grace Whalen 1 0 1 0 0 0 0 0
Hannah Elliott 0 1 1 0 0 0 0 0
Sophia O'Brien 0 1 1 0 0 0 0 0
Chelsea Keough 0 0 0 0 0 0 0 0
Kayleigh Feltham 0 0 0 0 0 0 0 0
Kaitlyn Rogers 0 0 0 0 0 0 0 0
Kaleigh Hemeon 0 0 0 0 0 0 0 0
Emma Bishop 0 0 0 0 0 0 0 0
Jenelle Seymour 0 0 0 0 0 0 0 0
Paige Noble 0 0 0 0 0 0 0 0
Georgia Collins 0 0 0 0 0 0 0 0
Olivia Sparkes 0 0 0 0 0 0 0 0
Georgia Elliott 0 0 0 0 0 0 0 0
Alyssa Oake 0 0 0 0 0 0 0 0
Maya Kelloway 0 0 0 0 0 0 0 0
Katelyn Morgan 0 0 0 0 0 0 0 0
Suri Roberts 0 0 0 0 0 0 0 0

Goaltending Summary


  Tripen Ice
Player SA GA Saves SV% TOI PIM

  Central IcePak
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Central IcePak 0 of 0
Tripen Ice 0 of 0

Game Photos


[No Photos]