1st Period | STB-COY | ||
---|---|---|---|
[No Scoring] |
2nd Period | STB-COY | ||
---|---|---|---|
05:39 | (97) Jaxson Hindy (0) Brody Harnum | 0-1 | |
15:23 | (25) Liam King (24) Jack Lewis | 1-1 |
3rd Period | STB-COY | ||
---|---|---|---|
03:31 | (4) Nathan O'Leary (12) Zachary Martin, (5) Isaac Lilly | 2-1 | |
05:51 | (7) Auston Bryan | 3-1 | |
06:00 | (9) Jackson Barrett | 3-2 |
1st Period | STB-COY | ||
---|---|---|---|
05:52 | (4) Nathan O'Leary (4 mins) Hit to the Head | 4-0 | |
07:45 | (11) Mason Osbourne (4 mins) Hit to the Head | 4-4 | |
13:03 | (24) Landyn Allen (2 mins) Boarding - Minor | 4-6 |
2nd Period | STB-COY | ||
---|---|---|---|
01:53 | (24) Jack Lewis (2 mins) Interference | 6-6 | |
08:38 | (11) Nathan Whalen (2 mins) Unsportsmanlike | 8-6 | |
09:32 | (11) Mason Osbourne (2 mins) Boarding - Minor | 8-8 |
3rd Period | STB-COY | ||
---|---|---|---|
00:51 | (0) Brody Harnum (2 mins) Unsportsmanlike | 8-10 | |
01:12 | (20) Daniel Rowe (2 mins) Unsportsmanlike | 8-12 | |
02:02 | (9) Jackson Barrett (2 mins) Hit to the Head | 8-14 | |
12:17 | (22) Isaiah Kennedy (2 mins) Slashing - Minor | 10-14 |
Crescent Collegiate CoyotesCoyotesCoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Jackson Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Jaxson Hindy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Brody Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Mason Osbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(24) Landyn Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Daniel Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Braden Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jaxon Brace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jordan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tyler Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dawson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Reece Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Nathan Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Nolan Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gabriel Woolfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Nathan O'Leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Auston Bryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Liam King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jack Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Zachary Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac Lilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Zachary Mathioudakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jack North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crescent Collegiate CoyotesCoyotesCoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Noah Williams | 0 | 3 | -3 | 45:00 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Cullen | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Crescent Collegiate Coyotes | 0 | 0 | 0 | 0 | 0 |
St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
St. Bon's Phoenix | 0 of 6 |
Crescent Collegiate Coyotes | 0 of 4 |