1st Period | PHA-FUN | ||
---|---|---|---|
02:28 | (6) Emily Thomas (18) Rachel Foulkes | 1-0 | |
10:19 | (5) Meredith Henderson (Power Play) (11) Carly Youngblood, (19) Isabelle Brennan | 2-0 |
2nd Period | PHA-FUN | ||
---|---|---|---|
09:05 | (19) Isabelle Brennan (11) Carly Youngblood | 3-0 | |
10:41 | (18) Rachel Foulkes (5) Meredith Henderson | 4-0 |
3rd Period | PHA-FUN | ||
---|---|---|---|
10:50 | (2) Rian Comeau (Power Play) (17) Emilie Summerville | 4-1 | |
13:34 | (19) Isabelle Brennan | 5-1 |
1st Period | PHA-FUN | ||
---|---|---|---|
06:09 | (16) Meghan Goldie (2 mins) Body Contact | 0-2 |
2nd Period | PHA-FUN | ||
---|---|---|---|
11:30 | (4) Gracelyn Koch (2 mins) Hooking | 2-2 |
3rd Period | PHA-FUN | ||
---|---|---|---|
01:01 | (18) Sara Duguay (2 mins) Tripping | 2-4 | |
05:33 | (5) Meredith Henderson (2 mins) Tripping | 4-4 |
Fundy HericanesHericanesHericanes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Rian Comeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Emilie Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Sara Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Rowan Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Anna Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kate Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Allison Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Clara Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ava Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Isabelle Brennan | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Meredith Henderson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(18) Rachel Foulkes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Carly Youngblood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Emily Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Gracelyn Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Grace White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Hazel Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cassidy McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Claire Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Emilie Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Clara Fields | 31 | 5 | 26 | 0.839 | 45:00 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Emma Brewer | 11 | 1 | 10 | 0.909 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fundy Hericanes | 2 | 3 | 6 | 0 | 11 |
Cox & Palmer Western Phantoms | 13 | 8 | 10 | 0 | 31 |
Team | PPG / PPO |
---|---|
Cox & Palmer Western Phantoms | 1 of 2 |
Fundy Hericanes | 1 of 2 |