1st Period | CLP- | ||
---|---|---|---|
00:48 | (21) Braedy Walsh (16) Reegan Hiscock | 0-1 | |
08:13 | (93) Joshua Mayo (5) Kelley Walsh | 1-1 | |
14:48 | (16) Reegan Hiscock | 1-2 |
2nd Period | CLP- | ||
---|---|---|---|
01:22 | (5) Evan Wicks | 1-3 | |
03:44 | (5) Kelley Walsh (77) Liam Smith, (93) Joshua Mayo | 2-3 | |
12:36 | (16) Reegan Hiscock (19) Lucas White | 2-4 | |
13:18 | (6) Noah King (14) Griffin Webber | 2-5 |
3rd Period | CLP- | ||
---|---|---|---|
00:06 | (16) Reegan Hiscock (6) Noah King | 2-6 | |
01:30 | (19) Lucas White (5) Evan Wicks, (23) Tyler King | 2-7 | |
03:09 | (16) Reegan Hiscock (24) Liam Noble | 2-8 | |
03:37 | (25) John Randell (13) Evan Kennedy | 2-9 | |
06:25 | (3) Kyle Murphy (5) Kelley Walsh | 3-9 | |
09:31 | (24) Liam Noble (16) Reegan Hiscock, (18) Brady Strickland | 3-10 | |
11:02 | (5) Kelley Walsh | 4-10 | |
13:37 | (16) Reegan Hiscock | 4-11 | |
15:16 | (13) Evan Kennedy | 4-12 |
1st Period | CLP- | ||
---|---|---|---|
08:33 | (21) Braedy Walsh (2 mins) Checking from behind - Minor | 0-2 |
2nd Period | CLP- |
---|
3rd Period | CLP- | ||
---|---|---|---|
16:27 | (13) Evan Kennedy (2 mins) Hooking | 0-4 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Reegan Hiscock | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(24) Liam Noble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Braedy Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) John Randell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Tyler King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brady Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Logan Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marystown Central High School ClippersClippersClippers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Kelley Walsh | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(93) Joshua Mayo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Kyle Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Daniel Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Ruttgaizer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kevin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Tyler Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Evan Mullet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peter Labour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Patrick Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Christopher Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carson Penney | 10 | 4 | 6 | 0.600 | 50:00 | 0 |
Marystown Central High School ClippersClippersClippers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Peter Labour | 24 | 12 | 12 | 0.500 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Marystown Central High School Clippers | 4 | 3 | 3 | 0 | 10 |
O`Donel Patriots | 4 | 12 | 8 | 0 | 24 |
Team | PPG / PPO |
---|---|
Marystown Central High School Clippers | 0 of 2 |
O`Donel Patriots | 0 of 0 |