1st Period | HWK-NM | ||
---|---|---|---|
06:05 | (15) Zachary Gill (Power Play) Brady Belliveau, (44) Jacob Gouchie | 1-0 |
2nd Period | HWK-NM | ||
---|---|---|---|
[No Scoring] |
3rd Period | HWK-NM | ||
---|---|---|---|
04:40 | (44) Jacob Gouchie | 2-0 | |
06:04 | Brady Belliveau (Power Play) (44) Jacob Gouchie | 3-0 | |
08:09 | (44) Jacob Gouchie (15) Zachary Gill, (33) Hayden Paris | 4-0 | |
15:13 | Brady Belliveau (88) Will McMullen, Bryson Robinson | 5-0 |
1st Period | HWK-NM | ||
---|---|---|---|
03:31 | (11) Grady Burns (2 mins) | 0-2 | |
05:52 | (55) Félix-Sylvain Haché (2 mins) | 0-4 | |
10:51 | (27) Xavier Cormier (2 mins) | 2-4 | |
10:51 | (27) Xavier Cormier (10 mins) | 12-4 |
2nd Period | HWK-NM | ||
---|---|---|---|
03:58 | (15) Zachary Gill (2 mins) | 14-4 | |
09:15 | (8) Cameron Miller (2 mins) | 14-6 |
3rd Period | HWK-NM | ||
---|---|---|---|
02:33 | (44) Jacob Gouchie (2 mins) | 16-6 | |
05:16 | Malyk Roussel (2 mins) | 16-8 | |
06:04 | (11) Grady Burns (2 mins) | 16-10 | |
10:53 | (11) Grady Burns (2 mins) | 16-12 | |
15:55 | (8) Cameron Miller (5 mins) | 16-17 | |
15:55 | (8) Cameron Miller (10 mins) | 16-27 | |
17:31 | (11) Grady Burns (0 mins) | 16-27 | |
17:31 | Marcus Amizial (0 mins) | 16-27 | |
20:00 | (88) Yannick Roussel (2 mins) | 16-29 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Malyk Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Marc-Gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Jacob Gouchie | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
Brady Belliveau | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(15) Zachary Gill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(88) Will McMullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bryson Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Hayden Paris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Dax Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dimitri Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Delamaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Olivier Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Zavier Roy | 0 | 5 | -5 | 50:00 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hayden Paris | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Hawks | 2 of 8 |
Northern Moose | 0 of 3 |