1st Period | MP-SS | ||
---|---|---|---|
15:15 | (5) Devin Kettlewell (37) Carter Lambert, (44) Donovan Applin | 0-1 |
2nd Period | MP-SS | ||
---|---|---|---|
01:12 | (9) Noah King (14) Vijay Sahajpal, (15) Liam Guiney | 1-1 | |
02:30 | (19) Jaedon Putt (13) Liam Kelly, (8) Evan Raymond | 1-2 | |
17:24 | (10) Tanner Hawkins (12) Neil Rose | 1-3 |
3rd Period | MP-SS | ||
---|---|---|---|
04:39 | (14) Vijay Sahajpal (Power Play) (2) Evan Cross, (12) Braedan Walsh | 2-3 | |
08:01 | (44) Donovan Applin (13) Liam Kelly, (19) Jaedon Putt | 2-4 | |
14:40 | (8) Sean Rodgers (21) Kyle Martell | 3-4 | |
16:23 | (13) Liam Kelly (8) Evan Raymond, (19) Jaedon Putt | 3-5 |
1st Period | MP-SS | ||
---|---|---|---|
07:49 | (18) Michael Hearn (2 mins) Hooking | 0-2 | |
11:59 | (14) Liam Morry (2 mins) Interference | 0-4 |
2nd Period | MP-SS | ||
---|---|---|---|
03:34 | (27) Brady Burke (4 mins) Kneeing - Minor | 0-8 | |
11:59 | (19) Jaedon Putt (2 mins) Hooking | 0-10 |
3rd Period | MP-SS | ||
---|---|---|---|
05:29 | (16) Cameron Frost (2 mins) Interference | 2-10 | |
08:39 | (14) Liam Morry (2 mins) Checking from behind - Minor | 2-12 | |
08:39 | (14) Liam Morry (10 mins) Game Misconduct | 2-22 | |
08:39 | (27) Daniel Gill (2 mins) Roughing - Minor | 4-22 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jaedon Putt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(13) Liam Kelly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Carter Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(27) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Michael Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Vijay Sahajpal | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Noah King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 12 | 8 | 10 | 0 | 30 |
Southern Shore Junior Breakers | 10 | 17 | 15 | 0 | 42 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 4 |
Southern Shore Junior Breakers | 0 of 1 |