1st Period | BLD-CBR | ||
---|---|---|---|
07:40 | (26) Andrew Stamp (12) Braedan Walsh, (4) Nathan Flynn | 1-0 |
2nd Period | BLD-CBR | ||
---|---|---|---|
08:24 | (10) Morgan Porter | 1-1 | |
11:05 | (6) Jacob Payne (5) Evan Wicks, (20) Mackenzie Blanchard | 2-1 | |
19:10 | (10) Morgan Porter (28) Jacob Jenkins, (20) Chase Wellon | 2-2 |
3rd Period | BLD-CBR | ||
---|---|---|---|
12:48 | (21) Kyle Martell (Power Play) (8) Sean Rodgers, (4) Nathan Flynn | 3-2 | |
19:23 | (3) Evan Cross (Empty Net) (5) Evan Wicks, (12) Braedan Walsh | 4-2 |
1st Period | BLD-CBR | ||
---|---|---|---|
02:44 | (15) Liam Guiney (2 mins) Interference | 2-0 | |
17:09 | (45) Alex Doody (2 mins) Hooking | 2-2 | |
18:47 | (20) Chase Wellon (2 mins) Goaltender Interference | 2-4 |
2nd Period | BLD-CBR | ||
---|---|---|---|
08:42 | (11) Daniel Gill (2 mins) Tripping | 4-4 | |
12:57 | (28) Brayden Mole (2 mins) Tripping | 6-4 |
3rd Period | BLD-CBR | ||
---|---|---|---|
12:15 | (20) Chase Wellon (2 mins) Slashing - Minor | 6-6 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Morgan Porter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(28) Jacob Jenkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ethan Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pfalzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Evan Wicks | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Cross | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(26) Andrew Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Kyle Martell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Jacob Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mackenzie Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Liam Broders | 45 | 3 | 42 | 0.933 | 59:47 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 35 | 2 | 33 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 18 | 12 | 15 | 0 | 45 |
CBR Junior Renegades | 10 | 18 | 7 | 0 | 35 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 1 of 3 |
CBR Junior Renegades | 0 of 3 |