1st Period | CB- | ||
---|---|---|---|
14:52 | (24) Justin Pender (7) Kevin Reid, (19) Mason Reid | 0-1 | |
17:32 | (24) Justin Pender (6) Liam Leonard, (7) Kevin Reid | 0-2 |
2nd Period | CB- | ||
---|---|---|---|
13:26 | (91) Lucas Goobie (45) Nathanial Duffett, (24) Justin Pender | 0-3 | |
18:19 | Kris Hodge (28) Nicklas Lindstrom, (17) Kyle Tibbo | 1-3 |
3rd Period | CB- | ||
---|---|---|---|
18:07 | (11) Michael Pittman (7) Kevin Reid, (24) Justin Pender | 1-4 |
1st Period | CB- | ||
---|---|---|---|
11:12 | (91) Lucas Goobie (2 mins) High Sticking - Minor | 0-2 | |
18:40 | (6) Luke Peddle (4 mins) Spearing | 4-2 | |
18:40 | (55) Tyler Nickson (2 mins) High Sticking - Minor | 6-2 |
2nd Period | CB- | ||
---|---|---|---|
07:05 | (2 mins) Too many men - Bench | 6-4 | |
12:25 | (11) Michael Pittman (2 mins) Unsportsmanlike | 6-6 | |
12:25 | (2) Adam Nolan (2 mins) Hooking | 8-6 | |
19:14 | (45) Nathanial Duffett (2 mins) Delay of Game | 8-8 |
3rd Period | CB- | ||
---|---|---|---|
15:18 | (17) Shane Dominie (2 mins) Tripping | 8-10 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(24) Justin Pender | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Michael Pittman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(45) Nathanial Duffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Liam Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nick Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kyle Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Drew Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Kris Hodge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Kyle Tibbo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Tyler Nickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Danny Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Pottle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cody McNamara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Blake Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Brandon Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) AJ Whiffen | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
Baker Flooring BluesCB BluesCB Blues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jordan Blackwood | 26 | 4 | 22 | 0.846 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 10 | 13 | 3 | 0 | 26 |
Baker Flooring Blues | 5 | 10 | 11 | 0 | 26 |
Team | PPG / PPO |
---|---|
Baker Flooring Blues | 0 of 4 |
Clarenville Ford Caribous | 0 of 1 |