1st Period | CON-WKS | ||
---|---|---|---|
07:58 | (18) Austin Hoyt (11) Seth MacKenzie, (8) Ewan White | 0-1 | |
16:17 | (21) Rylan Sutherland (Power Play) (24) Chris Jorden, (16) Ethan Fraser | 0-2 |
2nd Period | CON-WKS | ||
---|---|---|---|
08:20 | (3) Matt Merryweather (Power Play) | 0-3 | |
13:47 | (11) Seth MacKenzie (25) Tanner Hayden, (18) Austin Hoyt | 0-4 |
3rd Period | CON-WKS | ||
---|---|---|---|
01:11 | (25) Tanner Hayden (11) Seth MacKenzie | 0-5 | |
04:41 | (21) Rylan Sutherland | 0-6 | |
05:27 | Samuel Ouellet (98) Félix Haché, (9) Joshua Plourde | 1-6 | |
14:19 | (27) Marc-Gabriel Roussel (Power Play) Samuel Ouellet | 2-6 | |
18:49 | Samuel Ouellet (Power Play) (9) Joshua Plourde, (3) Cameron Leblanc | 3-6 |
1st Period | CON-WKS | ||
---|---|---|---|
14:09 | (28) Brock Matchett (2 mins) Hooking | 2-0 | |
16:11 | (9) Joshua Plourde (2 mins) Roughing - Minor | 4-0 |
2nd Period | CON-WKS | ||
---|---|---|---|
06:20 | Samuel Ouellet (2 mins) Tripping | 6-0 |
3rd Period | CON-WKS | ||
---|---|---|---|
09:42 | (9) Joshua Plourde (2 mins) Slashing - Minor | 8-0 | |
13:48 | (3) Matt Merryweather (2 mins) Hit to the Head | 8-2 | |
14:19 | (3) Matt Merryweather (2 mins) Hit to the Head | 8-4 | |
17:55 | (3) Matt Merryweather (2 mins) Slashing - Minor | 8-6 |
Pictou County WEEK`s U18 MajorsWeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Seth MacKenzie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Rylan Sutherland | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Tanner Hayden | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Matt Merryweather | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
(16) Ethan Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chris Jorden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ewan White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jacob Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Callum Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Samuel Ouellet | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(9) Joshua Plourde | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(27) Marc-Gabriel Roussel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(98) Félix Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Cameron Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Marc olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ty Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mathew Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County WEEK`s U18 MajorsWeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jake Thorne | 15 | 3 | 12 | 0.800 | 60:00 | 0 |
Northern MooseNorthernNorthern |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Zavier Roy | 50 | 6 | 44 | 0.880 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pictou County WEEK`s U18 Majors | 50 | 0 | 0 | 0 | 50 |
Northern Moose | 15 | 0 | 0 | 0 | 15 |
Team | PPG / PPO |
---|---|
Northern Moose | 2 of 3 |
Pictou County WEEK`s U18 Majors | 2 of 4 |