| 1st Period | RW-RW | ||
|---|---|---|---|
| 07:09 | | (24) Holden Bradley (4) Hunter Bradley, (7) Shaul Mitton | 0-1 |
| 2nd Period | RW-RW | ||
|---|---|---|---|
| 07:33 | | (7) Shaul Mitton (4) Hunter Bradley, (19) Nicholas Steele | 0-2 |
| 08:52 | | (9) Nick Reeves (16) John MacKinnon | 0-3 |
| 13:08 | | (18) Josh Lund (22) Luke Garnhum, (16) John MacKinnon | 0-4 |
| 14:39 | | (3) Seth MacLeod (Power Play) (16) John MacKinnon | 0-5 |
| 3rd Period | RW-RW | ||
|---|---|---|---|
| 11:00 | | (7) Shaul Mitton (Power Play) (10) Kayden Macleod, (19) Nicholas Steele | 0-6 |
| 19:25 | | (19) Nicholas Steele (24) Holden Bradley, (7) Shaul Mitton | 0-7 |
| 1st Period | RW-RW | ||
|---|---|---|---|
| 08:36 | ![]() | (7) Shaul Mitton (2 mins) Roughing - Minor | 0-2 |
| 08:36 | ![]() | (6) Austin Callaghan (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | RW-RW | ||
|---|---|---|---|
| 06:25 | ![]() | (89) Mike McRae (5 mins) Boarding - Minor | 7-2 |
| 06:25 | ![]() | (68) Chandler Desroches (0 mins) Boarding - Minor | 7-2 |
| 3rd Period | RW-RW | ||
|---|---|---|---|
| 00:32 | ![]() | (71) Bradley Campbell (2 mins) Interference | 9-2 |
| 02:46 | ![]() | (20) Drew Bowman (2 mins) Hit to the Head | 9-4 |
| 08:16 | ![]() | (6) Grant Koughan (2 mins) Too many men - Bench | 9-6 |
| 09:57 | ![]() | (6) Austin Callaghan (2 mins) Cross Checking - Minor | 11-6 |
| 09:57 | ![]() | (11) Austin Arsenault (10 mins) Cross Checking - Minor | 21-6 |
| 10:41 | ![]() | (89) Mike McRae (2 mins) Interference | 23-6 |
| 12:15 | ![]() | (16) John MacKinnon (2 mins) Tripping | 23-8 |
| 12:15 | ![]() | (16) Chandler Wood (2 mins) Interference | 25-8 |
| 12:23 | ![]() | (23) Dawson Palmer (2 mins) Bench Minor | 25-10 |
| 14:44 | ![]() | (6) Grant Koughan (2 mins) Slashing - Minor | 25-12 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Shaul Mitton | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (19) Nicholas Steele | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) John MacKinnon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (24) Holden Bradley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Hunter Bradley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth MacLeod | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Nick Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Josh Lund | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Kayden Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Luke Garnhum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Grant Koughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Dawson Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Drew Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Reid Peardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Grant Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keegan Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Nick Reeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Austin Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (89) Mike McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| (6) Austin Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Bradley Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Chandler Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Stephen Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Issac Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Carson Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alex Condon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Freddy Morency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Jelley | 25 | 0 | 25 | 1.000 | 60:00 | 0 |
Arsenault’s Fish Mart Western Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Aiden Williams | 27 | 5 | 22 | 0.815 | 40:00 | 0 |
| (1) Alex Condon | 4 | 2 | 2 | 0.500 | 20:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| A&S Scrap Metal Metros | 11 | 15 | 5 | 0 | 31 |
| Arsenault’s Fish Mart Western Red Wings | 10 | 8 | 7 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Arsenault’s Fish Mart Western Red Wings | 0 of 4 |
| A&S Scrap Metal Metros | 2 of 4 |