| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 05:24 | | (19) Bentley Shaw (Power Play) (98) Cody Rossignol, Zander Lunnie | 1-0 |
| 18:19 | | (97) Marcus Grant (Power Play) (10) Alex Hayes, (11) Andrew Thompson | 1-1 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 06:54 | | (16) Nicholas Donovan | 1-2 |
| 14:32 | | (19) Bentley Shaw (5) Jackson Pirie, (6) Bryden Swazey | 2-2 |
| 18:47 | | (7) Cole Lawrence (91) Cooper Dickson, (5) Jackson Pirie | 3-2 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 06:41 | | (16) Nicholas Donovan (17) Caden Crain | 3-3 |
| 14:47 | | (19) Bentley Shaw (91) Cooper Dickson | 4-3 |
| 1st Period | PAN-CAT | ||
|---|---|---|---|
| 01:41 | ![]() | (11) Andrew Thompson (2 mins) Unsportsmanlike | 0-2 |
| 01:41 | ![]() | (37) Dawson Morehouse (2 mins) Cross Checking - Minor | 2-2 |
| 02:22 | ![]() | Zander Lunnie (2 mins) Hooking | 4-2 |
| 07:53 | ![]() | Zander Lunnie (2 mins) Interference | 6-2 |
| 14:17 | ![]() | (27) Ryan Penney (2 mins) Delay of Game | 6-4 |
| 15:08 | ![]() | (14) William Hamm (2 mins) Cross Checking - Minor | 6-6 |
| 2nd Period | PAN-CAT | ||
|---|---|---|---|
| 00:00 | ![]() | (27) Ryan Penney (2 mins) Roughing - Minor | 6-8 |
| 00:00 | ![]() | (7) Cole Lawrence (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | PAN-CAT | ||
|---|---|---|---|
| 00:00 | ![]() | (0 mins) | 8-8 |
| 08:02 | ![]() | (98) Cody Rossignol (2 mins) Roughing - Minor | 10-8 |
| 11:31 | ![]() | (3) Jackson Green (2 mins) Cross Checking - Minor | 10-10 |
| 11:31 | ![]() | (98) Cody Rossignol (2 mins) Cross Checking - Minor | 12-10 |
| 11:53 | ![]() | (5) Matthew Ryan (2 mins) Roughing - Minor | 12-12 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Nicholas Donovan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Marcus Grant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Caden Crain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Jackson Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Matthew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) William Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Brady Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Mabey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jacob Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Dekker Kiely | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brendan Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Cameron Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jeffrey Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Nick Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Bentley Shaw | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) Jackson Pirie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Cooper Dickson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Lawrence | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Cody Rossignol | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Zander Lunnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (6) Bryden Swazey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Mclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Riley Nason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Eric Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ethan Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brendan Gorman | 0 | 4 | -4 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ethan Brewer | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
| Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Valley Panthers | 1 of 4 |
| Tri-County River Cats | 1 of 3 |