1st Period | BLD-CBR | ||
---|---|---|---|
06:59 | (10) Alexander French (8) Sean Rodgers, (14) Vijay Sahajpal | 1-0 |
2nd Period | BLD-CBR | ||
---|---|---|---|
01:08 | (14) Vijay Sahajpal (Power Play) (28) Christopher Martell, (4) Nathan Flynn | 2-0 | |
05:27 | (45) Alex Doody (20) Chase Wellon, (7) Kyle Lynch | 2-1 | |
06:07 | (6) Evan Bennett (12) Drew Sheppard | 2-2 | |
09:45 | (14) Vijay Sahajpal (28) Christopher Martell | 3-2 | |
11:12 | (44) Tyler Matthews (20) Chase Wellon | 3-3 | |
12:09 | (10) Morgan Porter (7) Kyle Lynch, (45) Alex Doody | 3-4 |
3rd Period | BLD-CBR | ||
---|---|---|---|
12:23 | (10) Alexander French (Power Play) (4) Nathan Flynn, (20) Brandon Knight | 4-4 | |
14:51 | (28) Christopher Martell (14) Vijay Sahajpal, (6) Noah Harty | 5-4 | |
19:28 | (14) Vijay Sahajpal (Empty Net) (27) Dawson O'Toole Didham | 6-4 |
1st Period | BLD-CBR |
---|
2nd Period | BLD-CBR | ||
---|---|---|---|
00:33 | (44) Tyler Matthews (2 mins) Slashing - Minor | 0-2 | |
01:40 | (27) Dawson O'Toole Didham (2 mins) Tripping | 2-2 | |
08:09 | (10) Alexander French (2 mins) Interference | 4-2 | |
12:45 | (10) Alexander French (2 mins) Boarding - Minor | 6-2 |
3rd Period | BLD-CBR | ||
---|---|---|---|
09:24 | (10) Morgan Porter (5 mins) Checking from behind - Major | 6-7 | |
09:24 | (10) Morgan Porter (10 mins) Game Misconduct | 6-17 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(45) Alex Doody | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Chase Wellon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Lynch | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
(44) Tyler Matthews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Evan Bennett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Noah Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavin Hapgood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Jacob Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(48) Dylan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicholas O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Liam Broders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Matt Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Keaton Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Vijay Sahajpal | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
(28) Christopher Martell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander French | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
(4) Nathan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Dawson O'Toole Didham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Noah Harty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brandon Knight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Justin Penashue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Samuel Curnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBR Junior RenegadesRenegadesRenegades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicholas O'Brien | 46 | 5 | 41 | 0.891 | 59:29 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Andrew d'Entremont | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Mount Pearl Junior Blades | 15 | 12 | 19 | 0 | 46 |
CBR Junior Renegades | 9 | 15 | 5 | 0 | 29 |
Team | PPG / PPO |
---|---|
Mount Pearl Junior Blades | 2 of 2 |
CBR Junior Renegades | 0 of 3 |