1st Period | SUB-SS | ||
---|---|---|---|
00:30 | (14) Cameron Barnes (3) Dawson james O'connell, (5) Dawson Peverelle | 0-1 |
2nd Period | SUB-SS | ||
---|---|---|---|
01:07 | (21) Tristan LeBlanc (Power Play) (25) Wyatt Countway, (22) Brennan O'Donnell | 1-1 | |
01:28 | (7) Nolan Stevens (25) Wyatt Countway | 2-1 | |
11:08 | (7) Nolan Stevens (5) Jace Evans, (14) Owen O'Donnell | 3-1 |
3rd Period | SUB-SS | ||
---|---|---|---|
04:18 | (16) Landen Garber (Power Play) Angus Arnold, (7) Lucien Doucette | 3-2 | |
14:28 | (5) Jace Evans (14) Owen O'Donnell, (7) Nolan Stevens | 4-2 | |
19:15 | (10) Jacob Sanford (Empty Net) | 5-2 |
1st Period | SUB-SS | ||
---|---|---|---|
03:57 | (4) Jake Prince (2 mins) Tripping | 2-0 | |
19:56 | (21) Nolan MacKay (2 mins) Hooking | 2-2 |
2nd Period | SUB-SS | ||
---|---|---|---|
02:06 | (16) Aiden O'Donnell (2 mins) Cross Checking - Minor | 4-2 | |
16:23 | Angus Arnold (2 mins) Interference | 4-4 | |
18:00 | (16) Aiden O'Donnell (2 mins) Roughing - Minor | 6-4 |
3rd Period | SUB-SS | ||
---|---|---|---|
02:57 | (11) Ryder MacQueen (2 mins) Boarding - Minor | 8-4 |
South Shore Mustangs MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Landen Garber | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Angus Arnold | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Lucien Doucette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Nolan Stevens | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Jace Evans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Tristan LeBlanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Jacob Sanford | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Aiden O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Tucker Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 42 | 4 | 38 | 0.905 | 69:05 | 0 |
Steele SubaruSteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brandon Lavoie | 27 | 2 | 25 | 0.926 | 70:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 27 | 0 | 0 | 0 | 27 |
Steele Subaru | 42 | 0 | 0 | 0 | 42 |
Team | PPG / PPO |
---|---|
Steele Subaru | 1 of 2 |
South Shore Mustangs | 1 of 4 |