1st Period | - | ||
---|---|---|---|
03:32 | Jessie Travis Aiden Flanagan | 0-1 | |
04:05 | Joshua Stewart Jessie Travis | 0-2 | |
06:04 | Félix-Sylvain Haché Garland Manderville | 0-3 | |
11:37 | (34) Mathew Driscoll (Short Handed) | 1-3 | |
14:37 | (44) Cantin Lanteigne (34) Mathew Driscoll | 2-3 |
2nd Period | - | ||
---|---|---|---|
04:50 | Joshua Stewart Jessie Travis | 2-4 |
3rd Period | - | ||
---|---|---|---|
00:46 | (87) Liam Bernatchez (12) Mathis Olivier Landry | 3-4 | |
10:52 | (34) Mathew Driscoll (Short Handed) | 4-4 | |
12:32 | (87) Liam Bernatchez (34) Mathew Driscoll | 5-4 |
1st Period | - | ||
---|---|---|---|
04:03 | (8) Loic Landry (2 mins) Cross Checking - Minor | 2-0 | |
04:54 | (44) Cantin Lanteigne (2 mins) Tripping | 4-0 |
2nd Period | - | ||
---|---|---|---|
09:00 | Félix-Sylvain Haché (2 mins) Body Contact | 4-2 |
3rd Period | - | ||
---|---|---|---|
05:29 | (8) Loic Landry (2 mins) Holding | 6-2 | |
10:09 | Callum Shannon (2 mins) Interference | 6-4 |
Miramichi RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Jessie Travis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Joshua Stewart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Félix-Sylvain Haché | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Aiden Flanagan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garland Manderville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Callum Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
William Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Cortes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ty Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loic LeClair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(34) Mathew Driscoll | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
(87) Liam Bernatchez | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Cantin Lanteigne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Mathis Olivier Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Loic Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Mika Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Peyton MClean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Anthony Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Dylan Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(53) Olyvier Essiembre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Abby Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) William Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Noah Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miramichi RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
William Breau | 0 | 5 | -5 | 45:00 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexis Noel | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Miramichi Rivermen | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Restigouche-Chaleur Moose | 0 of 2 |
Miramichi Rivermen | 0 of 3 |