1st Period | FLY-HWK | ||
---|---|---|---|
12:07 | (11) Tyson Goguen (Power Play) (7) Zachary Boudreau, (16) Olivier O'Brien | 0-1 |
2nd Period | FLY-HWK | ||
---|---|---|---|
13:13 | (91) Benoit Alexandre Boudreau (11) Tyson Goguen | 0-2 |
3rd Period | FLY-HWK | ||
---|---|---|---|
04:39 | (4) Jacob Pineau (18) Colin Saulnier, (6) Jaxon Somers | 1-2 | |
06:55 | (12) Nathan Kavanagh (71) Brody Breau | 1-3 | |
08:25 | (7) Zachary Boudreau (3) Tristan Richard | 1-4 | |
09:53 | (11) Tyson Goguen (44) Jacob Gouchie | 1-5 |
1st Period | FLY-HWK | ||
---|---|---|---|
01:04 | (88) Will Mcmullen (2 mins) Hooking | 0-2 | |
03:43 | (4) Jacob Pineau (2 mins) Interference | 2-2 | |
08:44 | (91) Benoit Alexandre Boudreau (2 mins) Tripping | 2-4 | |
11:53 | (91) Benoit Alexandre Boudreau (2 mins) Boarding - Minor | 2-6 |
2nd Period | FLY-HWK | ||
---|---|---|---|
11:08 | (18) Colin Saulnier (2 mins) High Sticking - Minor | 4-6 |
3rd Period | FLY-HWK | ||
---|---|---|---|
06:22 | (18) Colin Saulnier (2 mins) Roughing - Minor | 6-6 | |
10:15 | (9) Noah Collette (2 mins) Roughing - Minor | 8-6 | |
10:54 | (71) Brody Breau (2 mins) Roughing - Minor | 8-8 | |
17:38 | (4) Jacob Pineau (2 mins) Roughing - Minor | 10-8 |
Moncton HawksHawksHawks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Tyson Goguen | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(7) Zachary Boudreau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Benoit Alexandre Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Nathan Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Brody Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Olivier O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Gouchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Will Mcmullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(52) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) David Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Christian Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(4) Jacob Pineau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Colin Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(6) Jaxon Somers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Noah Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Samuel Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jacob Duff | 0 | 1 | -1 | 50:00 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luca Leger-Andrade | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 4 |
Moncton Hawks | 1 of 5 |