1st Period | CHA-KEN | ||
---|---|---|---|
[No Scoring] |
2nd Period | CHA-KEN | ||
---|---|---|---|
08:52 | (17) Max Chisholm (19) Colby Huggan, (20) Cameron MacLean | 1-0 | |
18:16 | (21) Sam Bowness (19) Clark Allain | 1-1 |
3rd Period | CHA-KEN | ||
---|---|---|---|
00:22 | (21) Connor Keough (15) Jesse Blanchard, (16) Nolan Stewart | 2-1 | |
03:33 | (21) Connor Keough (2) Luke Coughlin, (16) Nolan Stewart | 3-1 | |
05:46 | (22) Kal White (18) Will Morrison, (20) Cameron MacLean | 4-1 | |
07:30 | (11) Brett Arsenault (2) Luke Coughlin, (7) Isaac Vos | 5-1 | |
17:52 | (2) Luke Coughlin (11) Brett Arsenault | 6-1 |
1st Period | CHA-KEN | ||
---|---|---|---|
02:59 | (6) Kieran Rennie (2 mins) Interference | 0-2 | |
06:09 | (12) Cole McKeigan (2 mins) Hooking | 2-2 | |
11:40 | (25) Max Sentner (2 mins) Interference | 2-4 | |
19:14 | (12) Cole McKeigan (2 mins) Interference | 4-4 |
2nd Period | CHA-KEN | ||
---|---|---|---|
02:18 | (25) Max Sentner (2 mins) Slashing - Minor | 4-6 | |
04:51 | (20) Cameron MacLean (2 mins) Slashing - Minor | 6-6 | |
10:58 | (6) Kieran Rennie (2 mins) Slashing - Minor | 6-8 | |
20:00 | (8) Jude Campbell (10 mins) Misconduct | 16-8 | |
20:00 | (25) Max Sentner (2 mins) Other - minor | 16-10 | |
20:00 | (9) Harry Clements (4 mins) Hit to the Head | 20-10 | |
20:00 | (25) Max Sentner (10 mins) Game Misconduct | 20-20 | |
20:00 | (9) Harry Clements (10 mins) Misconduct | 30-20 | |
20:00 | (6) Kieran Rennie (2 mins) Other - minor | 30-22 | |
20:00 | (6) Kieran Rennie (10 mins) Game Misconduct | 30-32 |
3rd Period | CHA-KEN | ||
---|---|---|---|
12:40 | (17) Max Chisholm (2 mins) Interference | 32-32 | |
15:38 | (22) Jamie Collins (2 mins) Slashing - Minor | 32-34 | |
17:37 | Ryan Steadman (4 mins) Hit to the Head | 32-38 | |
17:37 | (12) Cole McKeigan (4 mins) Hit to the Head | 36-38 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Sam Bowness | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Clark Allain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Kieran Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(25) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Harrison James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Beau Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Kensington Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Luke Coughlin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Keough | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Brett Arsenault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron MacLean | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Nolan Stewart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Max Chisholm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Kal White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Will Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Isaac Vos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Colby Huggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Harry Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Jude Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(12) Cole McKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(5) Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jonah Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Charlottetown Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Josh Smith | 48 | 6 | 42 | 0.875 | 60:00 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Jack Howatt | 15 | 1 | 14 | 0.933 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Monaghan Farms Wild | 5 | 10 | 0 | 0 | 15 |
Charlottetown Bulk Carriers Knights | 16 | 16 | 16 | 0 | 48 |
Team | PPG / PPO |
---|---|
Charlottetown Bulk Carriers Knights | 0 of 6 |
Kensington Monaghan Farms Wild | 0 of 5 |