1st Period | NE-PAR | ||
---|---|---|---|
03:19 | (20) Thomas Obrien (Power Play) (8) Gabe Brown | 1-0 | |
15:27 | (97) Jack Dawe (9) Myles Bedford | 1-1 | |
16:27 | (19) Jack Hopkins (3) Perry Cahill | 2-1 |
2nd Period | NE-PAR | ||
---|---|---|---|
04:45 | (9) Myles Bedford | 2-2 | |
13:07 | (29) Sean Baker (Power Play) (15) Dakota Snow | 2-3 | |
17:31 | (7) Andrew Pearcey (9) Zachary Eustace | 3-3 |
3rd Period | NE-PAR | ||
---|---|---|---|
12:06 | (97) Jack Dawe (18) Ryan Hurley | 3-4 |
1st Period | NE-PAR | ||
---|---|---|---|
02:59 | (18) Ryan Hurley (2 mins) Cross Checking - Minor | 0-2 | |
04:33 | (16) Kyle Campbell (2 mins) High Sticking - Minor | 2-2 | |
06:15 | (22) Noah Robinson (2 mins) Cross Checking - Minor | 4-2 | |
08:33 | (9) Zachary Eustace (2 mins) Slashing - Minor | 6-2 |
2nd Period | NE-PAR | ||
---|---|---|---|
12:02 | (20) Thomas Obrien (2 mins) Boarding - Minor | 8-2 |
3rd Period | NE-PAR | ||
---|---|---|---|
18:38 | (15) Dakota Snow (2 mins) Roughing - Minor | 8-4 | |
18:38 | (5) Nicholas Warren (2 mins) Roughing - Minor | 8-6 | |
18:38 | (9) Zachary Eustace (2 mins) Roughing - Minor | 10-6 | |
18:38 | (10) Ryan Roche (2 mins) Roughing - Minor | 12-6 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(97) Jack Dawe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Sean Baker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Ryan Hurley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Nicholas Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Thomas Obrien | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(19) Jack Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Zachary Eustace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(3) Perry Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Gabe Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Noah Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 50 | 3 | 47 | 0.940 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 36 | 4 | 32 | 0.889 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northeast Junior Eagles | 15 | 17 | 18 | 0 | 50 |
Paradise Junior Warriors | 12 | 16 | 8 | 0 | 36 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 1 of 1 |
Paradise Junior Warriors | 1 of 4 |