1st Period | KGT-WES | ||
---|---|---|---|
07:06 | (5) Jack Elijah (14) Nathan Swain, (18) Lucas Ford | 1-0 | |
13:35 | (8) Ryder Mugford (5) Jack Elijah | 2-0 | |
14:43 | (8) Ryder Mugford (5) Jack Elijah, (20) Jonathan Myers | 3-0 |
2nd Period | KGT-WES | ||
---|---|---|---|
18:23 | (11) Aidan Graham (14) Nathan Swain | 4-0 |
3rd Period | KGT-WES | ||
---|---|---|---|
05:38 | Reid Way Kyler Lucas | 4-1 | |
07:44 | (18) Lucas Ford (20) Jonathan Myers, (15) Alexander Kelly | 5-1 | |
10:42 | Joseph Walsh George Sheppard, Jonathon Sparkes | 5-2 | |
11:13 | (11) Aidan Graham (8) Ryder Mugford, (9) Cameron Bishop | 6-2 | |
15:44 | (5) Jack Elijah (8) Ryder Mugford | 7-2 |
1st Period | KGT-WES | ||
---|---|---|---|
06:34 | George Sheppard (4 mins) Hit to the Head | 0-4 | |
06:34 | George Sheppard (2 mins) Roughing - Minor | 0-6 | |
06:34 | (11) Aidan Graham (2 mins) Roughing - Minor | 2-6 | |
09:55 | (10) Liam Whelan (2 mins) Hit to the Head | 4-6 | |
13:05 | Joshua Warren (2 mins) Boarding - Minor | 4-8 | |
14:14 | Kyler Lucas (2 mins) Hooking | 4-10 | |
17:52 | Kyler Lucas (2 mins) Charging - Minor | 4-12 | |
18:26 | (10) Liam Whelan (2 mins) Hooking | 6-12 |
2nd Period | KGT-WES | ||
---|---|---|---|
16:06 | (11) Aidan Graham (2 mins) Cross Checking - Minor | 8-12 | |
16:32 | (20) Jonathan Myers (2 mins) Cross Checking - Minor | 10-12 |
3rd Period | KGT-WES |
---|
Western AAA U15 KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Reid Way | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joseph Walsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
George Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Kyler Lucas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Jonathon Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Halfyard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Jack Elijah | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
(18) Lucas Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(14) Nathan Swain | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jackson Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Cameron Gale | 0 | 7 | -7 | 60:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Griffin Seal | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 4 |
Western AAA U15 Kings | 0 of 4 |