1st Period | SJ-WLF | ||
---|---|---|---|
13:03 | (23) Owen Searle (19) Brayden Campbell, (12) Matthew Simms | 1-0 |
2nd Period | SJ-WLF | ||
---|---|---|---|
13:33 | (8) Connor Malana (17) Cole Macleod, (18) Charlie Benigno | 1-1 |
3rd Period | SJ-WLF | ||
---|---|---|---|
05:08 | (18) William Clark | 2-1 | |
10:38 | (21) Aaron Murphy (19) Brayden Campbell | 3-1 |
1st Period | SJ-WLF |
---|
2nd Period | SJ-WLF |
---|
3rd Period | SJ-WLF | ||
---|---|---|---|
01:25 | (14) Isaiah Rogerson (2 mins) Boarding - Minor | 2-0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Connor Malana | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito'sSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Brayden Campbell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Searle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Aaron Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) William Clark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Isaiah Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bryce Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Connor LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Koen Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cayden Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jack Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jordan Rittenberg | 0 | 3 | -3 | 50:00 | 0 |
Saint John Vito'sSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Daniel Blanchard | 0 | 1 | -1 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cole Harbour Wolfpack | 0 | 0 | 0 | 0 | 0 |
Saint John Vito's | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Vito's | 0 of 0 |
Cole Harbour Wolfpack | 0 of 1 |