1st Period | TRU-ATT | ||
---|---|---|---|
07:19 | ![]() | (14) Cameron Isenor (18) Austin Hoyt, (9) Rylan Patriquin | 1-0 |
2nd Period | TRU-ATT | ||
---|---|---|---|
[No Scoring] |
3rd Period | TRU-ATT | ||
---|---|---|---|
05:36 | ![]() | (5) Logan Rinco (Power Play) (17) Nate Silvaggion | 1-1 |
11:05 | ![]() | (12) Cohen Godkin (Power Play) | 1-2 |
19:40 | ![]() | (5) Logan Rinco (Empty Net) | 1-3 |
1st Period | TRU-ATT | ||
---|---|---|---|
04:04 | ![]() | (22) Jacob Cogger (2 mins) Tripping | 2-0 |
14:13 | ![]() | (44) Lincoln Burke (2 mins) Hit to the Head | 2-2 |
2nd Period | TRU-ATT | ||
---|---|---|---|
02:19 | ![]() | (11) Cash Fisher (2 mins) Interference | 2-4 |
05:38 | ![]() | (5) Cooper Singer (2 mins) Slashing - Minor | 4-4 |
14:59 | ![]() | (4) Tyler Sullivan (4 mins) Hit to the Head | 8-4 |
3rd Period | TRU-ATT | ||
---|---|---|---|
05:27 | ![]() | (6) Julian Rushton (4 mins) Hit to the Head | 12-4 |
10:18 | ![]() | (7) Henry Thorne (2 mins) Slashing - Minor | 14-4 |
11:05 | ![]() | (5) Logan Rinco (2 mins) Unsportsmanlike | 14-6 |
19:53 | ![]() | (11) Griffin MacEachern (4 mins) Hit to the Head | 18-6 |
20:00 | ![]() | (11) Cash Fisher (2 mins) Unsportsmanlike | 18-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Logan Rinco | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
(12) Cohen Godkin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Cameron Isenor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Rylan Patriquin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Austin Hoyt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Julian Rushton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Maddox Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Jollimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) David Perrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Felix Hatton | 37 | 1 | 36 | 0.973 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Rylan Surette | 17 | 2 | 15 | 0.882 | 48:05 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Attack | 17 | 0 | 0 | 0 | 17 |
Truro Bearcats | 37 | 0 | 0 | 0 | 37 |
Team | PPG / PPO |
---|---|
Truro Bearcats | 0 of 4 |
Central Attack | 2 of 6 |