1st Period | -BMB | ||
---|---|---|---|
02:06 | (24) Brody Maclennan (25) Tanner Hayden, (28) Kota Lewis | 0-1 | |
03:28 | (15) Nicolas MacKenzie (19) Jayden Croft, (14) Ewan Sim | 0-2 | |
03:47 | (25) Tanner Hayden (19) Jayden Croft | 0-3 | |
04:01 | (25) Tanner Hayden (19) Jayden Croft, (10) Jerrod Tucker | 0-4 | |
06:39 | (25) Tanner Hayden (19) Jayden Croft | 0-5 | |
09:14 | (4) Eli Swain (12) Evan MacIntosh, (24) Brody Maclennan | 0-6 |
2nd Period | -BMB | ||
---|---|---|---|
06:35 | (20) Ryder Mcisaac (Power Play) (12) Lincoln Snow, (9) Brandon Gillard | 1-6 | |
09:44 | (5) Grady Cohen (15) Nicolas MacKenzie, (26) Lawrence Williams | 1-7 | |
12:43 | (24) Brody Maclennan (Power Play) (8) Joshua Anderson | 1-8 | |
12:54 | (5) Grady Cohen (Power Play) | 1-9 |
3rd Period | -BMB | ||
---|---|---|---|
02:46 | (25) Tanner Hayden (21) Jack Cameron | 1-10 | |
07:01 | (25) Tanner Hayden (14) Ewan Sim | 1-11 | |
11:15 | (14) Ewan Sim (27) Wyatt Macdonald, (24) Brody Maclennan | 1-12 |
1st Period | -BMB | ||
---|---|---|---|
10:03 | (9) Brandon Gillard (2 mins) Slashing - Minor | 2-0 | |
12:32 | (28) Kota Lewis (4 mins) Hit to the Head | 2-4 |
2nd Period | -BMB | ||
---|---|---|---|
05:56 | (21) Jack Cameron (2 mins) Slashing - Minor | 2-6 | |
11:20 | (20) Ryder Mcisaac (2 mins) Charging - Minor | 4-6 | |
13:52 | (19) Rogan Reid (2 mins) Hit to the Head | 6-6 |
3rd Period | -BMB | ||
---|---|---|---|
19:39 | (8) Joshua Anderson (2 mins) Holding | 6-8 |
Wear Well BombersBombersBombers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Tanner Hayden | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
(24) Brody Maclennan | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(19) Jayden Croft | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Ewan Sim | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(5) Grady Cohen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(15) Nicolas MacKenzie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Eli Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Kota Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Joshua Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Jack Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jerrod Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Wyatt Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jace Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Chris Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Ryder Mcisaac | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(9) Brandon Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Rogan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Stefan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Charlie Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Brady Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wear Well BombersBombersBombers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Chris Walker | 11 | 1 | 10 | 0.909 | 50:00 | 0 |
Western AAA U15 KingsWestern KingsWestern Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cameron Gale | 19 | 6 | 13 | 0.684 | 27:14 | 0 |
(31) Michael Lamswood | 22 | 6 | 16 | 0.727 | 22:46 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Wear Well Bombers | 41 | 0 | 0 | 0 | 41 |
Western AAA U15 Kings | 11 | 0 | 0 | 0 | 11 |
Team | PPG / PPO |
---|---|
Western AAA U15 Kings | 1 of 3 |
Wear Well Bombers | 2 of 3 |