1st Period | EXP-DAR | ||
---|---|---|---|
04:45 | (15) Sam Ryan (6) Travis Tremblay | 0-1 | |
06:24 | (21) Ryan Doyle | 1-1 |
2nd Period | EXP-DAR | ||
---|---|---|---|
08:22 | (15) Sam Ryan (13) Jonah Carew | 1-2 | |
09:41 | (5) Connor Arsenault (43) Connor Morrison, (15) Brett Pierce | 2-2 |
3rd Period | EXP-DAR | ||
---|---|---|---|
04:51 | (43) Connor Morrison (Power Play) (19) Max MacKenzie, (9) Colin MacCormack | 3-2 | |
05:21 | (6) Jake Kelly (Power Play) (21) Ryan Doyle, (18) Hugh MacDonald | 4-2 | |
10:57 | (19) Owen Sparkes (16) Brendan Smith | 4-3 | |
13:13 | (16) Brendan Smith | 4-4 |
1st Period | EXP-DAR | ||
---|---|---|---|
01:45 | (16) Nathan Rundle (2 mins) Checking from behind - Minor | 2-0 | |
01:45 | (16) Nathan Rundle (10 mins) Game Misconduct | 12-0 | |
06:58 | (16) Brendan Smith (2 mins) Boarding - Minor | 12-2 | |
11:27 | (21) Ryan Doyle (2 mins) Interference | 14-2 | |
12:22 | (22) Matthew MacDonald (2 mins) Interference | 14-4 |
2nd Period | EXP-DAR | ||
---|---|---|---|
05:20 | (6) Travis Tremblay (2 mins) Hooking | 14-6 | |
12:47 | (7) Ben Henry (2 mins) Cross Checking - Minor | 14-8 |
3rd Period | EXP-DAR | ||
---|---|---|---|
04:25 | (18) Kean Osmond (2 mins) Too many men - Bench | 14-10 | |
05:48 | (19) Owen Sparkes (2 mins) Cross Checking - Minor | 14-12 | |
16:15 | (6) Jake Kelly (2 mins) Hooking | 16-12 |
Dartmouth WhalersWhalersWhalers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Sam Ryan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Brendan Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Sparkes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Travis Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Matthew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Silas Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Reid Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Medius Roosen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Cooper Makinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Ren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(21) Ryan Doyle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(43) Connor Morrison | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Jake Kelly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Connor Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Max MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Brett Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Colin MacCormack | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nathan Rundle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Rylan Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth WhalersWhalersWhalers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Medius Roosen | 0 | 4 | -4 | 50:00 | 0 |
Eastern ExpressExpressExpress |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jase MacPherson | 0 | 3 | -3 | 36:28 | 0 | |
(31) Mason MacAusland | 0 | 1 | -1 | 13:32 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dartmouth Whalers | 0 | 0 | 0 | 0 | 0 |
Eastern Express | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern Express | 2 of 6 |
Dartmouth Whalers | 0 of 5 |