1st Period | TP-GUL | ||
---|---|---|---|
04:52 | (17) Jack Earle (Power Play) (27) Ashton Hierlihy, (52) Nolan Harnum | 1-0 | |
09:03 | (14) Sam Flemming (17) Cooper Strong, (16) Evan Lyver | 1-1 | |
13:15 | (52) Nolan Harnum | 2-1 |
2nd Period | TP-GUL | ||
---|---|---|---|
12:27 | (11) Aiden Langille (5) J. Kassel Belen, (10) Nash Haverstock | 2-2 | |
14:50 | (16) Evan Lyver (Power Play) (20) Carter Odell, (14) Sam Flemming | 2-3 |
3rd Period | TP-GUL | ||
---|---|---|---|
00:31 | (9) Will Luedey (Power Play) (10) Nash Haverstock, (14) Sam Flemming | 2-4 | |
05:56 | (8) Matt Gorman (10) Nash Haverstock, (4) Cole Rodgers | 2-5 | |
09:26 | (20) Carter Odell (Power Play) (17) Cooper Strong | 2-6 | |
09:42 | (15) Brycen Jardine (Power Play) (16) Evan Lyver | 2-7 |
1st Period | TP-GUL | ||
---|---|---|---|
02:37 | (18) Quaye MacDonald (2 mins) Interference | 0-2 | |
04:25 | (19) Carter Myra (2 mins) Cross Checking - Minor | 0-4 | |
05:23 | (52) Nolan Harnum (2 mins) Interference | 2-4 | |
05:24 | (16) Evan Lyver (2 mins) Boarding - Minor | 2-6 | |
14:19 | (98) Gavin Lane (2 mins) Holding | 4-6 |
2nd Period | TP-GUL | ||
---|---|---|---|
14:02 | (25) Ben Pitcher (4 mins) Hit to the Head | 8-6 |
3rd Period | TP-GUL | ||
---|---|---|---|
02:02 | (11) Aiden Langille (2 mins) Cross Checking - Minor | 8-8 | |
03:55 | (52) Nolan Harnum (2 mins) Hit to the Head | 10-8 | |
03:55 | (17) Jack Earle (2 mins) Hit to the Head | 12-8 | |
08:40 | (27) Ashton Hierlihy (2 mins) Hit to the Head | 14-8 | |
15:02 | (98) Gavin Lane (2 mins) Too many men - Bench | 16-8 | |
16:16 | (18) Quaye MacDonald (2 mins) Roughing - Minor | 16-10 |
The GullsThe GullsThe Gulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Evan Lyver | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(14) Sam Flemming | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(10) Nash Haverstock | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(20) Carter Odell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Cooper Strong | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Aiden Langille | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Will Luedey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Matt Gorman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Brycen Jardine | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) J. Kassel Belen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Quaye MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seamus MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(52) Nolan Harnum | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(17) Jack Earle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(27) Ashton Hierlihy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Ben Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jagger Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Max Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The GullsThe GullsThe Gulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brennan Fitzgerald | 0 | 2 | -2 | 50:00 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Matthew Hunt | 0 | 6 | -6 | 25:18 | 0 | |
(35) Samuel Pitcher | 0 | 1 | -1 | 24:42 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Gulls | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tripen Osprey , NF U15 | 1 of 5 |
The Gulls | 4 of 6 |